Home
Menu
SAC 2006
SAC 2005
SAC 2005 - Statistics - CW


STATISTICS CW


Call         QSO's Conf Unik Dupes Exc  Busted Band RS(T) NotInLog  Conf[%] Bad%
------------ ----- ---- ----  ---- ----   ---- ---- ----  --------  -----   -----
AA3B            19   17    0     0    0      0    0    0         0     89     0,0             
4J5A           246  203    2     1    7      1    0    0         0     83     3,3             
4K9W           151  127    0     0    2      4    0    0         1     84     4,6             
4S7NI            4    4    0     0    0      0    0    0         0    100     0,0             
5R8FU           74   56    0     0    7      3    1    0         1     76    16,2             
7S0W            29   19    0     0    2      0    1    0         0     66    10,3             
7X0RY           27   18    0     0    4      1    2    0         0     67    25,9             
8S0W           656  415    5     5    6     10    2    0         1     63     2,9             
8S6A           141   88    3     0    3      3    0    0         0     62     4,3             
9A2VN           27   20    0     0    1      0    0    0         0     74     3,7             
9A6C           103   93    0     0    1      0    0    0         1     90     1,9             
9A7R            14   12    0     0    1      1    0    0         0     86    14,3             
9A8MM           30   28    0     0    0      1    0    0         0     93     3,3             
9H3MIR         154  127    0     0   14      1    0    0         0     82     9,7             
9V1YC           78   59    2     0    3      1    0    2         0     76     7,7             
A45WD          127  101    1     0    6      4    1    0         2     80    10,2             
AD4EB           35   31    0     0    1      0    0    0         0     89     2,9             
CT1ANO          92   77    1     0    1      3    1    0         0     84     5,4             
CU2JT           57   42    0     0    2      8    0    0         0     74    17,5 Checklog    
CX6VM          101   54   29     0    3      0    0    0         1     53     4,0             
D2DX            71   60    1     0    3      0    0    0         0     85     4,2             
DD5M           269  219    0     0   10      8    0    0         0     81     6,7             
DF0CI          152  112    0     0   12      5    0    0         3     74    13,2             
DF0MP          102   86    0     1    3      0    0    2         1     84     5,9             
DF1IAQ         260  227    0     3    2      1    0    0         0     87     1,2             
DF3OL           20   18    0     0    1      0    0    0         0     90     5,0             
DF6MU           58   49    0     0    2      1    0    0         0     84     5,2 Checklog    
DF8AA          161  132    0     0    4      0    0    0         1     82     3,1             
DG1WIM          39   36    0     0    1      0    1    0         0     92     5,1             
DH1HSA          20   13    0     0    5      1    0    0         0     65    30,0             
DJ1WQ          137  114    0     0    5      4    0    0         0     83     6,6             
DJ6BQ          216  194    0     0    1      2    0    0         0     90     1,4             
DK0NK           60   53    0     0    1      1    0    0         0     88     3,3             
DK2OB           21   17    0     0    2      0    0    0         1     81    14,3 Checklog    
DK3WN          119  104    0     0    2      1    1    1         0     87     4,2             
DK4WF          163  138    0     0    6      1    1    0         0     85     4,9             
DK8RE           56   49    0     0    1      1    0    0         0     88     3,6             
DK8YL           41   36    0     0    0      0    0    0         0     88     0,0             
DL1ARJ          48   36    0     0    1      4    1    0         0     75    12,5             
DL1AWM          17   15    0     0    0      0    0    0         0     88     0,0             
DL1DQW          91   74    0     1    2      3    0    0         0     81     5,5             
DL1DTL          83   73    0     0    3      0    0    0         0     88     3,6             
DL1LAW          57   52    0     0    2      0    0    0         1     91     5,3             
DL1RTS         126  103    0     0    7      2    0    0         1     82     7,9             
DL2DYL          23    7    0     0    6      3    0    0         4     30    56,5             
DL2NBY         120  109    0     0    0      0    0    0         0     91     0,0             
DL2VLA          60   52    0     0    2      0    0    0         0     87     3,3             
DL3DRN          50   42    0     0    1      2    0    0         0     84     6,0             
DL3KVR          40   37    0     0    0      0    0    0         0     92     0,0             
DL3KWF         153  132    0     0    2      3    0    0         1     86     3,9             
DL3KWR         126  103    1     1    3      1    0    0         3     82     5,6             
DL3YM          159  140    0     0    2      1    0    1         0     88     2,5             
DL4CF          117  103    0     0    0      0    0    0         0     88     0,0             
DL4JYT         178  154    2     0    5      0    0    0         0     87     2,8             
DL5AXX          74   64    0     0    5      0    0    0         1     86     8,1 Checklog    
DL5KUD         172  154    0     0    0      1    1    0         0     90     1,2             
DL5SVB          87   76    0     0    0      0    0    0         1     87     1,1             
DL5YL           81   71    0     0    3      1    0    0         0     88     4,9             
DL5YM          192  166    1     0    3      0    0    0         1     86     2,1             
DL6KVA          20   14    0     0    1      0    0    0         0     70     5,0             
DL6UAM          50   38    0     0    3      3    0    0         0     76    12,0             
DL7BA          104   87    0     0    1      2    0    0         0     84     2,9             
DL8AKA         120  100    0     2    5      1    1    0         0     83     5,8             
DL8DXL          12   10    0     0    0      0    0    0         0     83     0,0             
DL8DZV          62   48    0     1   10      4    0    0         0     77    22,6             
DL8UKE         129  114    0     0    6      0    0    0         1     88     5,4             
DL8UNF         106   95    0     0    4      2    0    0         0     90     5,7             
DL8UVG          84   70    0     0    1      1    0    0         1     83     3,6             
DL8WAA          60   53    0     0    1      0    0    0         0     88     1,7             
DL8YCN         126  112    0     1    1      1    0    0         1     89     2,4             
DL9GFB         103   82    0     4    5      0    0    0         1     80     5,8             
DM3M           121  101    0     0    2      1    0    0         2     83     4,1             
DP3D           122   97    1     0    9      1    0    0         1     80     9,0             
DP5T           127  104    0     1    6      2    1    0         0     82     7,1             
DQ3M           124  106    0     0    3      0    1    0         0     85     3,2             
DQ7Q            51   42    0     1    1      1    0    0         0     82     3,9             
DR6X           195  170    1     0    1      0    0    0         1     87     1,0             
EA1CS           87   74    0     0    0      1    0    0         0     85     1,1             
EA1WX          129  110    0     0    5      0    0    0         1     85     4,7             
EA4BF          133  104    2     2    8      7    0    0         0     78    11,3             
EA4DBS          35   22    0     1    5      3    0    0         1     63    25,7             
EA4DRV          68   56    0     0    3      2    0    0         0     82     7,4             
EA5ARC          69   59    0     1    3      0    0    0         0     86     4,3             
EA5VN           91   81    0     0    1      0    0    0         0     89     1,1             
EA5YU          211  185    0     0    1      0    0    0         1     88     0,9             
EA7CA           80   67    1     0    5      1    0    0         0     84     7,5             
EA7RM           91   83    0     0    4      0    0    0         0     91     4,4             
EA7AAW         109   99    0     0    0      0    0    0         0     91     0,0             
EA8ZS          316  257    1     1   14      4    0    0         1     81     6,0             
EI2JD           42   40    0     0    0      0    0    0         0     95     0,0             
EI7CC          100   88    0     0    2      0    0    0         0     88     2,0             
EI9ES           85   76    0     0    0      0    0    0         0     89     0,0             
ER1OO          111   97    0     0    1      0    1    0         1     87     2,7             
ES6KW           66   56    1     0    3      2    0    0         0     85     7,6             
EU1AI          255  219    0     0    2      0    0    0         0     86     0,8             
EU2MM           11    7    0     0    1      0    0    0         0     64     9,1 Checklog    
EU6AA          109   93    0     2    2      1    0    0         0     85     2,8             
EW2EG           62   51    0     2    1      3    0    0         2     82     9,7             
EW6AW           55   44    0     0    3      5    0    0         0     80    14,5             
EW6GL          100   87    0     0    0      2    1    0         0     87     3,0             
EW8DX          274  230    0     2    6      1    1    0         2     84     3,6             
EX2A            65   56    0     0    3      0    0    0         0     86     4,6             
EX2M           153  121    1     0    5      9    0    0         1     79     9,8             
EX2X           180  156    0     0    2      0    0    0         0     87     1,1             
F5ICC          147  133    0     0    2      0    0    0         0     90     1,4             
F5INJ          148  124    1     0   10      0    0    0         0     84     6,8             
F5QF             9    8    0     0    1      0    0    0         0     89    11,1             
F5TER          112   95    0     1    2      2    1    0         1     85     5,4             
F6CFB           26   23    0     1    0      0    0    0         0     88     0,0             
F6FTB          136  113    0     0    6      3    1    0         0     83     7,4             
F6HKA          258  227    1     0    4      0    0    0         0     88     1,6             
F8EBY           16   16    0     0    0      0    0    0         0    100     0,0             
G0MRH           41   38    1     0    2      0    0    0         0     93     4,9             
G0MTN          125  112    0     0    5      1    0    0         1     90     5,6             
G3GMS           61   53    0     0    1      0    0    0         0     87     1,6             
G3LHJ          103   87    0     0    2      3    0    0         1     84     5,8             
G3RSD           80   70    0     0    0      0    0    0         0     88     0,0             
G3VQO           50   47    0     0    0      0    0    0         0     94     0,0 Checklog    
G3YEC          235  190    0     0   18      5    0    1         1     81    10,6             
G3ZRJ          153  133    1     0    3      1    0    0         0     87     2,6             
G4DBW           63   53    0     0    2      1    0    0         0     84     4,8             
G4FKA          169  146    0     0    3      1    0    0         2     86     3,6             
G4HZV          162  146    0     0    1      0    0    0         0     90     0,6             
GM3CFS         191  165    0     1    2      0    0    0         1     86     1,6             
GM3JKS          85   77    0     0    0      0    0    0         1     91     1,2             
GM4SID         169  152    0     1    3      0    0    0         1     90     2,4             
H2E            235  192    0     1   15      1    0    0         1     82     7,2             
HA0LC          131  107    0     0    9      2    0    0         0     82     8,4             
HA0LP          284  230    2     2   11      4    0    0         1     81     5,6             
HA2MN/5         57   51    0     0    0      0    0    0         0     89     0,0             
HA3MU           89   81    0     0    1      0    0    0         0     91     1,1             
HA5OAF          78   50    0     0   12      6    0    0         1     64    24,4             
HA6KNX         302  256    0     0    6      3    0    0         0     85     3,0             
HB9AYZ          35   28    0     0    4      1    0    0         0     80    14,3             
HB9DAX         135   85    2     3   17     17    0    0         1     63    25,9             
HB9QA            8    6    0     0    2      0    1    0         0     75    37,5             
HG1000PAX      252  214    0     0   10      2    0    0         1     85     5,2             
HS0AC           20   15    1     0    1      0    0    0         0     75     5,0             
HS0ZDY         106   80    0     0   13      2    0    0         0     75    14,2             
I0KNQ           91   76    0     0    4      0    0    0         1     84     5,5             
I0QM            13   12    0     0    0      0    0    0         0     92     0,0             
I2AZ           115  100    0     2    4      4    0    0         0     87     7,0             
IK2EGL          65   46    0     0    5      3    0    0         1     71    13,8             
IK2NCF          70   61    0     0    0      1    0    0         0     87     1,4             
IK2NUX          59   50    0     0    1      1    0    0         0     85     3,4             
IK2SND         150  111    0     1   14     11    2    0         0     74    18,0             
IK3SCB          45   39    1     0    1      0    0    0         0     87     2,2             
IK4OMU          25   25    0     0    0      0    0    0         0    100     0,0             
IK5VLO         110  100    0     0    2      1    0    0         0     91     2,7             
IK8MIG          14    9    0     0    3      1    0    0         0     64    28,6             
IK8UND         112   91    0     0    3      5    1    0         0     81     8,0             
IS0IGV          70   53    0     3    6      2    0    0         1     76    12,9             
IS0UWX          55   45    0     0    4      1    0    0         0     82     9,1             
IT9GXE          60   47    0     0    6      2    0    0         1     78    15,0             
IT9NCO          82   66    0     0    6      5    0    0         0     80    13,4             
IT9RZU          49   41    0     0    2      2    0    0         0     84     8,2             
IV3KSE          40   36    0     0    0      0    0    0         0     90     0,0             
IZ1DXS          45   36    0     1    5      3    0    0         0     80    17,8             
IZ3DBA         156  137    0     0    6      1    0    0         0     88     4,5             
J48HW          102   88    0     0    4      1    0    0         0     86     4,9             
JA1BPA          51   44    0     0    0      0    0    0         1     86     2,0             
JA1CPZ          34   29    0     0    2      0    0    0         0     85     5,9             
JA1FWY           5    3    0     0    2      0    0    0         0     60    40,0             
JA1AAT           2    2    0     0    0      0    0    0         0    100     0,0             
JA2AXB          38   29    1     0    2      1    0    0         0     76     7,9             
JA4AQR          14   12    0     0    1      0    0    0         0     86     7,1             
JA5APU          59   45    0     0    6      3    0    0         0     76    15,3             
JA6GCE         135  103    3     1   13      4    0    0         0     76    12,6             
JA7AKH          21   12    1     0    5      0    0    0         0     57    23,8             
JA7DLE          35   26    0     0    6      1    0    0         0     74    20,0             
JF2BDK          55   51    0     0    0      1    0    0         0     93     1,8             
JI1ALP          14   10    0     0    2      0    0    0         0     71    14,3             
JK1LUY           3    2    0     0    0      0    0    0         0     67     0,0             
JO1WKO          70   53    0     0    7      3    0    0         0     76    14,3             
JO7KMB           9    8    0     0    0      0    0    0         0     89     0,0             
JP1SRG          30   24    0     0    3      2    0    0         0     80    16,7             
JW7QI          107   59   10     0    5      3    0    0         0     55     7,5 Checklog    
K1BV            41   35    0     0    4      0    0    0         0     85     9,8             
K2SX            44   32    0     0    6      1    0    0         0     73    15,9             
K3WW            76   64    0     0    4      0    0    0         0     84     5,3             
K3ZO           118   94    0     0    9      0    1    0         0     80     8,5             
K4BAI           34   29    0     0    1      0    0    0         0     85     2,9             
K5ZD            12    9    0     0    1      0    0    0         0     75     8,3             
K6NA             9    7    0     0    0      0    0    0         0     78     0,0             
K8GT            16   12    0     0    1      0    0    0         1     75    12,5             
KH2/JR4GPA      27   23    2     0    0      0    0    0         0     85     0,0             
KM4M            61   54    0     0    3      1    0    0         0     89     6,6             
LA1QDA         416  241    6     0    8      3    3    0         0     58     3,4             
LA1YE          682  448    3     1    7      6    1    1         2     66     2,5             
LA2MOA         848  495    6     0    9      9    3    0         2     58     2,7             
LA3R           706  439    6     0   11      8    1    0         0     62     2,8             
LA3S           849  523    3     1    8      9    1    0         1     62     2,2             
LA4CQ          698  424    3     0   11      7    2    0         0     61     2,9             
LA4YW          134   81    2     0    6      2    0    0         2     60     7,5             
LA5MDA         127   73    1     1    5      5    0    0         0     57     7,9             
LA6CF          360  220    8     4    4     12    1    0         2     61     5,3             
LA6FJA         937  527   20     4   24     24    2    0         0     56     5,3             
LA7AK          539  276   10     6    5      7    2    0         0     51     2,6             
LA8OM          571  344    5     5   19     12    1    1         2     60     6,1             
LN8W          1683  828   68     5   35     25    2    0         1     49     3,7             
LX1NO          115  100    0     0    1      0    0    0         0     87     0,9             
LX6T            64   35    1     0   17      7    0    1         0     55    39,1             
LY1CT           40   37    0     0    0      0    0    0         0     92     0,0 Checklog    
LY2BNL          37   30    0     1    2      1    0    0         0     81     8,1             
LY2FN          163  144    0     0    1      1    0    0         1     88     1,8             
LY2TA          110   99    0     0    1      0    0    0         0     90     0,9             
LY2TS           63   50    0     0    1      2    0    0         0     79     4,8             
LY3BY           95   81    0     1    1      0    0    0         0     85     1,1             
LY3QA          129  117    0     1    2      0    1    0         0     91     2,3             
LY4AX          162  143    0     1    3      1    0    0         0     88     2,5             
LY4BF           67   51    0     0    7      0    1    0         0     76    11,9             
LY4CW          156  130    1     1    4      3    1    0         0     83     5,1             
LZ1FJ           27   22    0     0    1      0    1    0         0     81     7,4 Checklog    
LZ1PM           93   82    0     0    0      1    0    0         1     88     2,2             
LZ1QV          140  124    0     0    1      0    0    0         0     89     0,7             
LZ2BE           58   45    0     0    3      0    0    0         1     78     6,9             
LZ2CE          110   92    0     0    1      1    1    0         0     84     2,7             
LZ2ZG          133  100    0     0   10      3    2    0         1     75    12,0             
LZ3HI           74   60    0     0    5      0    0    0         0     81     6,8             
LZ4GL          203  179    0     0    4      2    1    0         0     88     3,4             
LZ7H            77   40    0     1   27      0    0    0         0     52    35,1             
M0CMQ            7    1    0     0    4      2    1    0         0     14   100,0             
M0CYB/P         25   22    0     0    0      0    0    0         0     88     0,0             
M0DSL          133  109    1     0    4      8    0    0         0     82     9,0             
M5AEF           34   31    0     0    0      0    0    0         0     91     0,0             
MM0BQI          48   39    0     0    2      2    0    0         0     81     8,3             
MM0DWF         104   99    0     0    0      1    0    0         0     95     1,0             
MM3AWD          15   13    0     0    1      0    0    0         0     87     6,7             
MU0FAL         100   91    0     0    2      1    0    0         0     91     3,0             
N2ED            58   48    0     0    7      0    0    0         0     83    12,1             
N3RD           118   92    2     1    9      0    0    0         0     78     7,6             
N4GG            24   19    0     0    2      1    0    0         0     79    12,5             
N4PN            82   66    0     0    5      3    0    0         1     80    11,0             
N8II            70   56    0     2    4      0    1    0         0     80     7,1             
OE3BCA          82   64    0     0    7      2    0    0         0     78    11,0             
OH0AL         1033  557   16     2   52     25    4    2         1     54     8,1             
OH0GEH         100   67    0     0    3      1    0    0         1     67     5,0 Checklog    
OH0JFP         733  309   30     0    9      8    1    0         0     42     2,5             
OH0JV          112   73    2     0    3      3    0    0         0     65     5,4             
OH0R          1738  883   71    15   18     17    3    1         1     51     2,3             
OH0Z          1730  841   57    29   30     26    5    0         4     49     3,8             
OH1EB          300  200    1     0    1      7    2    0         1     67     3,7             
OH1F          1591  832   18    19   25     11    3    0         3     52     2,6             
OH1FJ          179   93    4     3   16     26    1    0         0     52    24,0 Checklog    
OH1MA         1508  799   22    14   64     20    6    0         3     53     6,2             
OH1MM          174  122    3     0    0      0    1    0         0     70     0,6             
OH1TX         1475  770   19    24   20     24   35    0         2     52     5,5             
OH1ZE          458  291    6     1   12     18    1    0         2     64     7,2             
OH2BAH        1210  692   20     1   16     14    3    2         0     57     2,9             
OH2BCD         115   63    4     0    9     13    2    0         0     55    20,9 Checklog    
OH2BH         1666  839   40    20   30     22    3    1         5     50     3,7             
OH2K          1296  730   19    18   31     18    3    0         0     56     4,0             
OH2KW          111   66    4     0    3      2    0    0         0     59     4,5             
OH2LU          661  411    6     1   12      6    1    0         1     62     3,0             
OH2PM         1652  850   36     1   26     20    5    0         6     51     3,5             
OH2TA          558  291   11     4   16      6    2    0         1     52     4,5             
OH2VB          694  365   15     1   43     42    2    0         0     53    12,5             
OH2XX          720  465    2     8    9      9    4    0         0     65     3,1             
OH3BHL         163   94    4     2   19      9    0    0         0     58    17,2             
OH3JF            8    3    0     0    1      1    0    0         0     38    25,0             
OH3JR          708  407    6     0   13     13    2    0         0     57     4,0             
OH3RR          827  513    8     2   18     26    2    0         0     62     5,6             
OH3UU          356  209    5     7    9      3    2    0         1     59     4,2             
OH3WW         1074  620    6     1   12     14    4    0         1     58     2,9             
OH4A           421  276    0     0    4      2    2    0         0     66     1,9             
OH4MDY          82   56    1     0    2      2    0    0         0     68     4,9             
OH4OD/M        112   74    1     1    3      2    0    0         0     66     4,5             
OH4R          1269  694   19    28   21     20    4    0         4     55     3,9             
OH4XX          395  195   10     8   15     13    2    0         0     49     7,6             
OH5BM          842  472   12     2   40     15    2    0         0     56     6,8             
OH5KW          508  288    8     0   29     30    3    0         0     57    12,2             
OH5NE          153   94    2     0   12      1    1    0         0     61     9,2             
OH5UFO        1019  599    6     0   18     15    2    0         0     59     3,4             
OH6AC         1146  601   14    19   30     31    3    0         9     52     6,4             
OH6BG          892  358   33     8   22     22    1    0         2     40     5,3             
OH6DC           30   18    1     0    0      1    0    0         1     60     6,7             
OH6IO           28   16    2     0    1      5    0    0         1     57    25,0 Checklog    
OH6LI          420  289    0     0    2      3    1    0         2     69     1,9             
OH6M          1120  614    7    21    8      6    4    0         4     55     2,0             
OH6MBQ          49   33    1     0    3      1    0    0         0     67     8,2             
OH6ML          168   97    3     1   11      9    0    0         0     58    11,9             
OH6NIO        1166  669    5    20    8     11    3    1         3     57     2,2             
OH6OS         1119  648   10     1   11     11    3    0         1     58     2,3             
OH6TN           69   54    0     0    1      1    0    0         1     78     4,3             
OH6XX          127   71    0     2    4      5    1    0         1     56     8,7             
OH7QR           18   13    0     0    0      0    0    0         0     72     0,0             
OH8L           836  330   29    29   30     31    2    0         3     39     7,9             
OH8VJ          140   80    7     0    9      4    1    0         0     57    10,0             
OH9W           486  241   21     1   19      7    1    0         0     50     5,6             
OK1AOU          59   49    0     0    4      2    0    0         0     83    10,2             
OK1AYY          81   73    0     0    1      0    0    0         0     90     1,2             
OK1DEC         116  101    0     0    2      5    0    0         0     87     6,0             
OK1FCA         125  114    0     1    0      1    0    0         0     91     0,8             
OK1FJD          24   20    0     0    2      0    0    0         0     83     8,3             
OK1FMG         174  154    0     1    2      1    0    0         0     89     1,7             
OK1FMX          59   47    0     3    1      1    0    0         0     80     3,4             
OK1FPS         189  165    0     0    0      0    0    0         1     87     0,5             
OK1HX          266  235    0     0    1      0    0    0         0     88     0,4             
OK1JOC         146  133    0     0    0      0    0    0         0     91     0,0             
OK1KZ           84   70    0     0    3      1    1    1         0     83     7,1             
OK1NE          273  235    0     0    3      2    1    0         1     86     2,6             
OK2ABU         240  193    1     1   12      5    0    0         0     80     7,1             
OK2BRA          55   50    0     0    0      1    0    0         0     91     1,8             
OK2MBP         251  219    1     1    1      0    0    0         0     87     0,4             
OK2OP           21   16    0     0    2      0    0    0         0     76     9,5 Checklog    
OK2OU           20    7    1     0    7      4    0    0         1     35    60,0 Checklog    
OK2PBF          27   21    0     1    1      4    0    0         0     78    18,5             
OK2PDT         235  205    0     0    3      1    1    0         0     87     2,1             
OK2SG          192  161    1     0    6      2    0    1         0     84     4,7             
OK2SGY         128  102    0     1   10      0    0    0         1     80     8,6             
OK2VP          130  113    0     0    7      0    0    0         0     87     5,4             
OK4MM          156  136    1     0    2      1    0    0         1     87     2,6             
OK5MM          241  187    0     4   16      7    1    0         2     78    10,8             
OK5TFC         138  121    1     0    0      0    0    0         1     88     0,7             
OK5WC          212  183    0     1    3      2    1    0         1     86     3,3             
OL4M           207  178    1     1    3      2    0    0         0     86     2,4             
OM1II          228  203    0     0    4      1    0    0         0     89     2,2             
OM3BA          177  153    0     0    8      0    0    0         0     86     4,5             
OM3CFR         140  122    0     0    2      2    1    0         0     87     3,6             
OM3DX          207  181    0     0    4      0    0    0         0     87     1,9             
OM3KWZ          43   36    0     0    2      2    0    0         0     84     9,3             
OM4DN          220  193    0     0    3      2    0    0         0     88     2,3             
OM4JD          294  254    0     2    3      2    0    0         2     86     2,4             
OM4WW          214  182    1     1    9      6    0    0         0     85     7,0             
OM5LR          102   86    1     1    3      3    0    0         0     84     5,9             
OM5NJ          114   75    0     1   22     10    0    0         0     66    28,1             
OM7AG          171  152    0     1    0      1    0    0         1     89     1,2             
OM7DX          240  192    7     0    5      8    0    0         1     80     5,8             
OM8HG          167  148    0     0    2      1    0    0         0     89     1,8             
OO4ACA         111   73    3     0   11      8    1    0         5     66    22,5             
ON4KVA          60   46    0     0    3      2    0    0         2     77    11,7             
ON4NOK          57   36    1     0    6      4    0    0         1     63    19,3             
ON4XG          160  134    0     2    8      1    0    0         0     84     5,6             
ON5SV           44   39    1     0    0      0    1    0         0     89     2,3             
ON6NR          323  270    3     0    9      1    0    0         2     84     3,7             
OO4CAS         141  125    0     0    3      0    0    0         0     89     2,1             
OO5ZO           79   69    0     0    1      0    0    0         0     87     1,3             
OO7CC           75   67    0     0    1      1    0    0         0     89     2,7             
OZ0PI            1    0    0     0    0      0    0    0         0      0     0,0             
OZ0XX          645  304   26     1   13     13    1    0         1     47     4,3             
OZ1DGQ           9    2    1     0    2      1    0    0         2     22    55,6             
OZ1LO         1405  768   25    20   33     23    4    0         1     55     4,3             
OZ2A           122   79    0     1    1      4    1    0         0     65     4,9             
OZ2KL          373  206    4     0   38     21    1    1         1     55    16,6             
OZ2TF          754  423   11     4   41     32    4    1         5     56    11,0             
OZ4FF          250  149    2     0   13      8    9    0         1     60    12,4             
OZ4O           493  253    7     2   11      9    2    0         0     51     4,5             
OZ5BD          164   71    5     0   25     15    1    0         0     43    25,0             
OZ5UR           35   29    0     0    0      1    0    0         0     83     2,9             
OZ5WQ          314  176   11     1   10      8    1    0         0     56     6,1             
OZ6PI          538  348    2     9    9     13    1    0         4     65     5,0             
OZ7BQ          113   72    0     0    0      3    1    0         0     64     3,5             
OZ8SW          526  301    5     1   19      2    1    0         0     57     4,2             
PA0ATG           9    7    0     0    0      1    0    0         0     78    11,1             
PA0JED         138  122    0     0    2      2    1    0         0     88     3,6             
PA0LOU         123  103    0     0    6      1    0    0         0     84     5,7             
PA0VLA          40   27    1     0    2      7    0    0         0     68    22,5             
PA0W            36   15    1     0   17      4    0    0         0     42    58,3             
PA1AG           29   22    0     0    0      1    0    0         1     76     6,9             
PA1B            37   35    0     0    1      0    0    0         0     95     2,7             
PA1KW           31   20    0     0    6      5    0    0         1     65    38,7             
PA1W            32   27    0     0    3      1    0    0         0     84    12,5             
PA2ALF          43   33    0     0    3      2    0    0         0     77    11,6             
PA3BFH         198  175    0     0    1      0    0    0         0     88     0,5             
PA3FNB          18   12    0     0    2      0    2    0         0     67    22,2             
PA3HGF          37   31    0     0    0      0    0    0         1     84     2,7             
PA3AAV         153  130    1     0    4      0    0    1         0     85     3,3             
PA4A           249  214    1     1    4      1    0    0         0     86     2,0             
PA5P            55   50    1     0    1      0    0    0         0     91     1,8             
PA7HPH          41   29    0     0    8      0    0    0         1     71    22,0             
PC4M            67   56    0     0    3      0    0    0         0     84     4,5             
PE2JMR          31    0    0     0   27      0    1    0         1      0    93,5 Checklog    
PI60ETL         33   26    0     0    2      2    0    0         0     79    12,1             
PI60NWG         81   69    2     2    4      2    0    0         0     85     7,4             
PY3AU            5    5    0     0    0      0    0    0         0    100     0,0 Checklog    
PY4CEL          33   30    0     0    2      0    0    0         0     91     6,1             
PY7OJ           26   22    0     0    4      1    0    0         0     85    19,2             
PY8MGB          52   48    0     0    2      0    0    0         1     92     5,8             
RA0AY           39   38    0     0    0      0    0    0         0     97     0,0             
RA0AA           69   54    3     0    1      0    0    0         2     78     4,3             
RA1AGL         203  156    1     1    9     13    1    0         0     77    11,3             
RA1QN          170  151    1     0    2      1    0    0         0     89     1,8             
RA1QR           77   70    0     0    1      0    0    0         1     91     2,6 Checklog    
RA1ZZ/3        175  154    0     0    6      2    0    0         0     88     4,6             
RA3DHS          25   22    0     0    1      0    0    0         1     88     8,0             
RA3FD          107   99    0     0    0      0    0    0         0     93     0,0             
RA3NC           30   27    0     0    1      0    0    0         0     90     3,3             
RA3VR           58   18    1     1   26     12    0    0         2     31    69,0             
RA6CZ          224  176    0     4   12      7    1    0         0     79     8,9             
RA6DB          220  184    1     0    8      2    0    0         0     84     4,5             
RA9DZ          137  125    0     0    0      0    0    1         0     91     0,7             
RA9FLW         106   87    1     0    2      5    0    0         0     82     6,6             
RA9HTO          21   20    0     0    0      0    0    1         0     95     4,8             
RA9KM           79   63    0     0    2      1    0    0         0     80     3,8             
RA9SUF         137  114    1     1    5      1    0    0         0     83     4,4             
RA9UT          210  161    1     0   12     10    2    0         1     77    11,9             
RA9XU           49   42    0     0    1      0    0    0         0     86     2,0             
RC4Q           331  282    1     0    3      3    0    0         0     85     1,8             
RD3AF          257  215    1     1    6      1    0    0         2     84     3,5             
RD3FT          131  119    0     0    2      0    0    0         0     91     1,5             
RK0UT          115  102    0     1    4      0    0    0         0     89     3,5             
RK3DXZ         184  161    0     0    3      2    0    0         0     88     2,7             
RK3MWC          22   19    0     0    0      0    0    0         0     86     0,0 Checklog    
RK3XWO         165  141    0     2    5      4    0    0         1     85     6,1             
RK4HD          264  236    0     0    1      1    0    0         0     89     0,8             
RK6HG           84   72    0     0    1      1    0    0         0     86     2,4             
RK6MY           73   64    0     0    0      0    0    0         0     88     0,0             
RK9CWW         133  124    0     0    1      0    1    0         0     93     1,5 Checklog    
RK9CZO          19    7    2     0    5      3    0    0         1     37    47,4             
RK9LWA         269  237    0     1    0      0    0    0         1     88     0,4             
RK9WQM         151  129    0     0    3      0    1    0         0     85     2,6             
RL3AB          123  103    0     0    1      1    6    0         0     84     6,5             
RN1AO           18   15    0     0    1      0    0    0         0     83     5,6             
RN6AT          141  101    0     1   21      4    1    0         0     72    18,4             
RN6LG           47   44    0     0    1      0    0    0         0     94     2,1 Checklog    
RT3T           333  269    0     0   12      2    0    0         3     81     5,1             
RU2FM           58   51    0     0    0      0    0    0         0     88     0,0             
RU4CS           29   28    0     0    0      0    0    0         0     97     0,0             
RU6YY          137  118    0     0    2      1    0    0         1     86     2,9             
RU9UC           97   84    0     1    1      2    0    0         0     87     3,1             
RU9UG           25   22    0     0    2      0    0    0         0     88     8,0             
RV0AL           10    7    0     0    1      0    0    0         0     70    10,0             
RV3BQ           90   83    0     0    2      1    0    0         2     92     5,6             
RV3FI          211  175    0     1    3      3    0    0         1     83     3,3             
RV3LO          177  149    1     6    2      0    0    0         2     84     2,3             
RV3ML           44   38    0     0    1      2    0    0         0     86     6,8 Checklog    
RV4AQ           94   84    0     0    1      0    0    0         1     89     2,1             
RV9JE          178  157    0     0    2      0    0    0         0     88     1,1             
RW1ZA           67   60    0     0    1      0    0    0         0     90     1,5             
