Single Op./Single TX/Multi Band - High power
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OF6A 1.473 3.379 215 726.485 OH6LI
2. SJ2W 1.696 4.038 177 714.726 SM3WMV
3. OH2BH 1.437 3.341 208 694.928 OH2UA
4. OHØB 1.326 3.131 208 651.248 OH2BH
5. OH8X 1.498 3.752 159 596.568 OH8NC
6. SK3W 1.310 2.994 197 589.818 SM3SGP
7. OH2PM 1.167 2.709 180 487.620
8. OH1F 1.184 2.732 167 456.244 OH1MDR
9. SE5E 1.081 2.444 165 403.260 SM5AJV
10. OH2RA 968 2.248 145 325.960
11. SLØW 846 1.915 156 298.740 SMØAJU
12. SM5CEU 846 1.906 154 293.524
13. OH5KW 736 1.677 145 243.165
14. 7S5S 756 1.674 130 217.620 SM5CSS
15. OH3RR 608 1.333 111 147.963
16. OH2TA 575 1.245 117 145.665
17. OH1RX 567 1.236 116 143.376
18. SI3A 557 1.227 96 117.792 SM3LIV
19. SM5B 495 1.126 103 115.978 SM5EMR
20. SF7WT 436 1.034 107 110.638 SM7WT
21. SA5D 459 980 105 102.900 SM5DJZ
22. SJ6A 445 1.067 96 102.432 SM6JSM
23. LA5LJA 420 895 110 98.450
24. SMØMDG 420 890 101 89.890
25. SM6X 337 771 107 82.497 SM6CLU
26. 7S2T 421 1.000 78 78.000 SM2SYV
27. OZ5EV 339 792 91 72.072
28. SM5ZBJ 363 769 90 69.210
29. 8S4Z 377 807 85 68.595 SM4SET
30. OZØTE 318 674 94 63.356
31. SM5BOQ 260 585 84 49.140
32. SMØM 275 602 77 46.354 SMØMUK
33. OH1BV 340 832 55 45.760
34. SG5W 267 610 74 45.140 SM5IMO
35. OH4BNP 331 748 52 38.896
36. OH6OS 216 528 57 30.096
37. SM2T 192 399 64 25.536 SM2EZT
38. 7S5Q 169 377 60 22.620 SM5COP
39. SM6M 171 386 49 18.914 SM6MCW
40. SE6E 137 303 51 15.453 SM6FUD
41. SL3A 147 304 35 10.640 SM3OJR
42. SM7C 87 215 34 7.310 SM7CFZ
43. OH1MM 92 196 35 6.860
44. LA6UL 80 166 41 6.806
45. OH2BO 99 207 30 6.210
46. SD3A 65 137 34 4.658 SM3FJF
47. SM3R 49 99 26 2.574 SM3CBR
48. OH1N 42 87 23 2.001 OH1BOI
49. SMØGYX 24 53 14 742
50. SM6PPF 17 37 13 481
51. OZ1EO 13 28 8 224
52. SM5LSM 10 20 6 120
53. SA2C 9 18 6 108 SM2MZC
54. SM6CDG 5 10 5 50
Single Op./Single TX/Multi Band - Low power
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH2U 658 1.451 155 224.905 OH6UM
2. SA4AQW 352 749 81 60.669
3. 8SØC 287 662 85 56.270 SMØMPV
4. OH1ZE 368 776 69 53.544
5. OH5NE 319 655 70 45.850
6. OZ4NA 274 563 70 39.410
7. SM5ARL 213 461 74 34.114
8. SK4UW 210 439 64 28.096 SM4JHK
9. OZ2DAN 195 391 64 25.024
10. SM5INC 141 297 59 17.523
11. OZ1KKH 117 243 47 11.421
12. SM6Z 92 197 47 9.259 SM6BZE
13. OZ8SA 87 178 48 8.544
14. SM6YEC 91 196 42 8.232
15. SF3E 96 207 39 8.073 SM3EAE
16. SM5N 82 180 42 7.560 SM5NPV
17. SMØFM 86 192 38 7.296
18. SM5TJH 72 148 42 6.216
19. OZ1KVM 66 138 40 5.520
20. SJØWPX 88 178 28 4.984 SMØOGQ
21. SM5NVF 61 134 37 4.958
22. SM6BGG 86 172 27 4.644
23. SM7UQH 58 123 34 4.182
24. SE5A 52 113 26 2.938 SM5AOG
25. SM6UQL 35 73 25 1.825
26. SMØBDS 34 71 21 1.491
27. SM5AQI 36 78 19 1.482
28. SM4CTT 37 86 15 1.290
29. OZ6OQ 27 54 21 1.134
30. SAØAQT 31 65 16 1.040
31. SM4VZN 28 57 18 1.026
32. OY9R 25 52 18 936
33. SA7AIY 27 56 16 896
34. OH1SJ 24 52 17 884
35. LA8OM 33 66 13 858
36. SM6WET 30 64 13 832
37. SA6AQP 23 49 16 784
38. SM6MVE 21 43 13 559
39. SA6AMA 19 41 13 533
40. SM5OSZ 17 37 11 407
41. LA1PHA 14 31 12 372
42. SM6OPW 14 29 9 261
43. SI6B 14 29 8 232 SM6VTK
44. SM6YJS 9 19 8 152
Single Op./Single TX/Multi Band - QRP
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. SM3C 86 186 38 7.068 SM5CCT
2. OH6GFI 18 37 13 481
3. SJ5W 11 22 7 154 SM5XSH
4. SJ6R 10 21 7 147 SM6LRR
Single Op./Single TX/Single Band/3.5 MHz
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. LN9Z 565 1.154 46 53.084 LA5KO
2. OH3UU 192 389 31 12.059
Single Op./Single TX/Single Band/7 MHz
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH5Z 606 1.322 68 89.896 OH5KS
2. LN7AZ 269 554 40 22.160 LA6FJA
3. OZ1ADL 234 474 34 16.116
4. SK6HD 142 291 33 9.603 SM6FKF
5. LA7AK 110 223 26 5.798
6. OH6TN 8 14 5 70
7. LA8GK 4 9 4 36
Single Op./Single TX/Single Band/14 MHz
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OH8L 1.298 3.318 77 255.486 OH8LQ
2. OH4A 1.254 3.163 80 253.040 OH6QU
3. OHØJFP 1.031 2.542 82 208.444 SMØTQX
4. SM7B 635 1.626 76 123.576 SM7EQL
5. OH6IU 443 986 49 48.314
6. SM5U 316 766 50 38.300 SM5UGC
7. OH2VB 307 713 44 31.372
8. OH2BCD 259 553 44 24.332
9. OH4MDY 204 445 39 17.355
10. OH6LHB 187 411 39 16.029
11. SM7HCW 144 332 43 14.276
12. SM6C 119 303 27 8.181 SM6CTQ
13. OZ1JVX 113 249 27 6.723
14. OH1EB 80 183 29 5.307
15. OZ8RN 95 211 23 4.853
16. OH2BPA 58 127 30 3.810
17. SMØGNS 39 81 20 1.620
18. SM5TRT 24 50 17 850
19. 8S7K 20 44 11 484 SM7RZF
20. SA5ALY 21 44 9 396
21. SM7KPB 18 36 9 324
22. SM6AHU 14 28 11 308
23. SA1A 14 30 9 270 SM1TDE
24. SM3VDX 10 20 8 160
Single Op./Single TX/Single Band/21 MHz
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
1. OHØ/K6JHF 50 124 26 3.224 SMØJHF
Single Op./Single TX/Single Band/28 MHz
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
No entries.
Multi Op./Single TX/Multi Band - MULTI-ONE
Pl. Call QSO QSO-p Mult Score Op. (see below)
--- -------- ----- ----- ---- --------- ------
1. LN3Z 1.153 2.778 178 494.484
2. OH6XX 1.224 2.714 157 426.098
3. SM3D 992 2.288 122 279.136
4. OHØAL 791 1.686 122 205.692
5. SK7AX 662 1.455 127 184.785
6. SK3IK 744 1.636 111 181.596
7. OH9AR 585 1.375 90 123.750
8. SKØCC 494 1.047 114 119.358
9. OZ3RIN 463 1.073 103 110.519
10. OH7XE 542 1.160 89 103.240
11. JW5X 552 1.515 45 68.175
12. LN1B 338 722 83 59.926
13. SK7MQ 329 678 77 52.206
14. SK2TP 349 729 52 37.908
15. SK7OA 218 460 65 29.900
16. OH2KW 125 268 59 15.812
17. LN2D 97 196 30 5.880
18. SK6EI 13 38 4 152
Multi Op./Multi TX/Multi Band - MULTI-MULTI
Pl. Call QSO QSO-p Mult Score Op. (see below)
--- -------- ----- ----- ---- --------- ------
1. 7S2E 1.502 3.539 171 605.169
2. SK6AW 1.407 3.265 184 600.760
3. OH6NIO 1.215 2.820 149 420.180
4. OZ5VEJ 193 393 53 20.829
SWL - Single Operator/Multi Band
Pl. Call QSO QSO-p Mult Score Op.
--- -------- ----- ----- ---- --------- ------
Still manually processing the logs...
Station Operators (MULTI-ONE) (MULTI-MULTI)
Call Operators
------- ----------------------------------------------------
7S2E: SM2DMU, SM2LIY, SM2YIZ, SM3VAC
JW5X: LA6VM, LA7XK, LA9DL
LN1B: LA1VNA, LA4CQ
LN2D: LA3PNA, LA3RNA, LA5PPA, LA9QNA
LN3Z: LA5UF, LA6YEA, LA9GX
OHØAL: OH2BEM, OH2DP, OH2QM, OH2XF
OH2KW: OH2KW, OH2GTY
OH6NIO: OH6CS, OH6NIO
OH6XX: OH6GLE, OH6MW, OH6XX
OH7XE: OH2LOU, OH7XE
OH9AR: OH9RJ, OH9VC
OZ3RIN: OZ1ETA, OZ1MK, OZ2BRN
OZ5VEJ: OZØSW, OZ3BNL, OZ3PH
SKØCC: SMØEPU, SMØSYQ, SMØXMU, SMØXMX, SMØXWZ, SM5XW
SK2TP: SA2AQF, SM2IEN, SM2IEO, SM2KAL, SM2YPZ
SK3IK: SM3CER, SM3DMP
SK6AW: SM6DER, SM6GBM, SM6IQD, SM6MIS, SM6UQJ, SM6VAO, SM6YOU
SK6EI: SA6AQD, SM6THE
SK7AX: SM7FDO, SM7HCW, SM7SMS, SM7UGO, SM7WNK
SK7MQ: SM7AWE, SM7VRE, SM7WDG, SM7WDU, SM7YLT
SK7OA: ???
SM3D: SM3RAB, SM3WMU