Home
Menu
SAC 2006
SAC 2005
SAC 2006 - SSB - band by band breakdown

FINLAND - OH

    CALL       80M  40M  20M  15M  10M   #QSO,   80M  40M  20M  15M  10M Points   80M 40M 20M 15M 10M Mult   Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
  1.OH6NIO     115  285  806    9    0   1215    234  603 1960   23    0   2820    27  46  69   7   0  149   420180 MM
  1.OH6XX      205  335  672   12    0   1224    422  715 1544   33    0   2714    40  48  57  12   0  157   426098 MS
  2.OH0AL      161  272  358    0    0    791    327  562  797    0    0   1686    32  41  49   0   0  122   205692 MS
  3.OH9AR       16   77  492    0    0    585     32  157 1186    0    0   1375    11  25  54   0   0   90   123750 MS
  4.OH7XE       12  165  364    1    0    542     24  336  797    3    0   1160     8  34  46   1   0   89   103240 MS
  5.OH2KW       33    9   72   11    0    125     68   19  154   27    0    268    13   8  30   8   0   59    15812 MS
  1.OF6A       249  400  775   45    4   1473    514  867 1886  104    8   3379    43  60  79  29   4  215   726485 SOABHP
  2.OH2BH      263  308  833   33    0   1437    552  670 2040   79    0   3341    51  60  72  25   0  208   694928 SOABHP
  3.OH0B       192  280  812   42    0   1326    401  609 2017  104    0   3131    49  59  75  25   0  208   651248 SOABHP
  4.OH8X        80  287 1118   13    0   1498    165  626 2927   34    0   3752    21  53  75  10   0  159   596568 SOABHP
  5.OH2PM      149  347  646   25    0   1167    307  768 1576   58    0   2709    34  58  68  20   0  180   487620 SOABHP
  6.OH1F       177  307  678   22    0   1184    360  660 1658   54    0   2732    35  46  69  17   0  167   456244 SOABHP
  7.OH2RA      166  186  600   16    0    968    340  409 1457   42    0   2248    33  45  55  12   0  145   325960 SOABHP
  8.OH5KW      120  219  378   19    0    736    242  465  928   42    0   1677    26  43  63  13   0  145   243165 SOABHP
  9.OH3RR       92  129  381    6    0    608    188  268  863   14    0   1333    24  29  54   4   0  111   147963 SOABHP
 10.OH2TA      126  185  250   14    0    575    255  393  561   36    0   1245    26  37  44  10   0  117   145665 SOABHP
 11.OH1RX      136  132  286   13    0    567    275  277  651   33    0   1236    25  34  47  10   0  116   143376 SOABHP
 12.OH1BV        0    0  340    0    0    340      0    0  832    0    0    832     0   0  55   0   0   55    45760 SOABHP
 13.OH4BNP       0    0  329    2    0    331      0    0  743    5    0    748     0   0  50   2   0   52    38896 SOABHP
 14.OH6OS        0   37  177    2    0    216      0   84  438    6    0    528     0  18  37   2   0   57    30096 SOABHP
 15.OH1MM        0    0   87    5    0     92      0    0  183   13    0    196     0   0  30   5   0   35     6860 SOABHP
 16.OH2BO        0    3   96    0    0     99      0    6  201    0    0    207     0   3  27   0   0   30     6210 SOABHP
 17.OH1N         0    2   40    0    0     42      0    4   83    0    0     87     0   2  21   0   0   23     2001 SOABHP
  1.OH2U        80  195  341   39    3    658    164  417  771   93    6   1451    27  43  56  26   3  155   224905 SOABLP
  2.OH1ZE       50   24  293    1    0    368    101   50  623    2    0    776    15  14  39   1   0   69    53544 SOABLP
  3.OH5NE       30   62  227    0    0    319     60  126  469    0    0    655    15  21  34   0   0   70    45850 SOABLP
  4.OH1SJ       14    3    7    0    0     24     29    6   17    0    0     52    11   2   4   0   0   17      884 SOABLP
  1.OH6GFI       0    3   15    0    0     18      0    6   31    0    0     37     0   3  10   0   0   13      481 SOABQRP
  1.OH3UU      192    0    0    0    0    192    389    0    0    0    0    389    31   0   0   0   0   31    12059 SO80M
  1.OH5Z         0  606    0    0    0    606      0 1322    0    0    0   1322     0  68   0   0   0   68    89896 SO40M
  2.OH6TN        1    7    0    0    0      8      0   14    0    0    0     14     0   5   0   0   0    5       70 SO40M
  1.OH8L         0    0 1298    0    0   1298      0    0 3318    0    0   3318     0   0  77   0   0   77   255486 SO20M
  2.OH4A         0    0 1254    0    0   1254      0    0 3163    0    0   3163     0   0  80   0   0   80   253040 SO20M
  3.OH0JFP       0    0 1031    0    0   1031      0    0 2542    0    0   2542     0   0  82   0   0   82   208444 SO20M
  4.OH6IU        0    0  443    0    0    443      0    0  986    0    0    986     0   0  49   0   0   49    48314 SO20M
  5.OH2VB        0    0  307    0    0    307      0    0  713    0    0    713     0   0  44   0   0   44    31372 SO20M
  6.OH2BCD       0    0  259    0    0    259      0    0  553    0    0    553     0   0  44   0   0   44    24332 SO20M
  7.OH4MDY       0    0  204    0    0    204      0    0  445    0    0    445     0   0  39   0   0   39    17355 SO20M
  8.OH6LHB       0    0  187    0    0    187      0    0  411    0    0    411     0   0  39   0   0   39    16029 SO20M
  9.OH1EB        0    0   80    0    0     80      0    0  183    0    0    183     0   0  29   0   0   29     5307 SO20M
 10.OH2BPA       0    0   58    0    0     58      0    0  127    0    0    127     0   0  30   0   0   30     3810 SO20M
  1.OH0/K6JHF    0    0    0   50    0     50      0    0    0  124    0    124     0   0   0  26   0   26     3224 SO15M

SWEDEN - SM

    CALL       80M  40M  20M  15M  10M   #QSO,   80M  40M  20M  15M  10M Points   80M 40M 20M 15M 10M Mult   Points  Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
  1.7S2E       207  372  906   17    0   1502    419  789 2290   41    0   3539    37  55  69  10   0  171   605169 MM
  2.SK6AW      307  324  663   90   23   1407    621  666 1733  199   46   3265    38  42  72  27   5  184   600760 MM
  1.SM3D       143  239  607    3    0    992    290  489 1500    9    0   2288    26  38  55   3   0  122   279136 MS
  2.SK7AX      138  250  235   34    5    662    282  508  582   73   10   1455    31  34  46  14   2  127   184785 MS
  3.SK3IK       57  159  521    7    0    744    115  330 1173   18    0   1636    18  32  55   6   0  111   181596 MS
  4.SK0CC      108  167  200   17    2    494    219  343  445   36    4   1047    26  33  44  10   1  114   119358 MS
  5.SK7MQ       65  143  121    0    0    329    130  291  257    0    0    678    15  34  28   0   0   77    52206 MS
  6.SK2TP        0   19  330    0    0    349      0   39  690    0    0    729     0  11  41   0   0   52    37908 MS
  7.SK7OA       88   27   86   11    6    218    176   55  194   23   12    460    18  15  23   6   3   65    29900 MS
  8.SK6EI        0    0   13    0    0     13      0    0   38    0    0     38     0   0   4   0   0    4      152 MS
  1.SJ2W       107  362 1215   12    0   1696    218  781 3009   30    0   4038    33  61  73  10   0  177   714726 SOABHP
  2.SK3W       203  493  556   58    0   1310    418 1078 1367  131    0   2994    35  66  70  26   0  197   589818 SOABHP
  3.SE5E       153  374  508   43    3   1081    313  785 1244   96    6   2444    32  49  60  22   2  165   403260 SOABHP
  4.SL0W       116  255  440   34    1    846    235  543 1051   84    2   1915    24  46  65  20   1  156   298740 SOABHP
  5.SM5CEU     214  273  323   36    0    846    441  565  818   82    0   1906    37  41  56  20   0  154   293524 SOABHP
  6.7S5S       120  233  372   30    1    756    244  480  881   67    2   1674    27  35  52  15   1  130   217620 SOABHP
  7.SI3A        46  128  383    0    0    557     93  266  868    0    0   1227    16  27  53   0   0   96   117792 SOABHP
  8.SM5B        90   87  277   36    5    495    181  180  682   73   10   1126    22  26  43  10   2  103   115978 SOABHP
  9.SF7WT       82   47  268   25   14    436    165   97  686   58   28   1034    19  24  47  12   5  107   110638 SOABHP
 10.SA5D        85   74  284   15    1    459    170  151  623   34    2    980    20  24  49  11   1  105   102900 SOABHP
 11.SJ6A        39   18  331   55    2    445     78   38  821  126    4   1067    16  10  46  23   1   96   102432 SOABHP
 12.SM0MDG      41  221  139   16    3    420     83  463  304   34    6    890    18  39  36   6   2  101    89890 SOABHP
 13.SM6X        77   34  185   36    5    337    156   70  453   82   10    771    22  19  47  16   3  107    82497 SOABHP
 14.7S2T         0   75  346    0    0    421      0  156  844    0    0   1000     0  25  53   0   0   78    78000 SOABHP
 15.SM5ZBJ      94   98  166    5    0    363    191  200  368   10    0    769    23  26  37   4   0   90    69210 SOABHP
 16.8S4Z        43  157  177    0    0    377     86  328  393    0    0    807    18  36  31   0   0   85    68595 SOABHP
 17.SM5BOQ      19   70  162    9    0    260     38  144  380   23    0    585    11  23  41   9   0   84    49140 SOABHP
 18.SM0M        71   23  179    2    0    275    143   47  407    5    0    602    18  13  44   2   0   77    46354 SOABHP
 19.SG5W        34   94  135    4    0    267     68  193  341    8    0    610    15  23  32   4   0   74    45140 SOABHP
 20.SM2T        18   66  108    0    0    192     36  143  220    0    0    399    12  23  29   0   0   64    25536 SOABHP
 21.7S5Q        16   23  100   30    0    169     32   46  236   63    0    377     9  17  25   9   0   60    22620 SOABHP
 22.SM6M        12   85   73    1    0    171     24  175  185    2    0    386     7  24  17   1   0   49    18914 SOABHP
 23.SE6E         0   72   63    2    0    137      0  149  150    4    0    303     0  24  25   2   0   51    15453 SOABHP
 24.SL3A         0    1  146    0    0    147      0    2  302    0    0    304     0   1  34   0   0   35    10640 SOABHP
 25.SM7C         0    2   81    4    0     87      0    4  202    9    0    215     0   2  29   3   0   34     7310 SOABHP
 26.SD3A        38   15   12    0    0     65     76   30   31    0    0    137    16  10   8   0   0   34     4658 SOABHP
 27.SM3R        20   29    0    0    0     49     40   59    0    0    0     99    10  16   0   0   0   26     2574 SOABHP
 28.SM0GYX       0    2   22    0    0     24      0    4   49    0    0     53     0   2  12   0   0   14      742 SOABHP
 29.SM6PPF       0    1   16    0    0     17      0    2   35    0    0     37     0   1  12   0   0   13      481 SOABHP
 30.SM5LSM       0   10    0    0    0     10      0   20    0    0    0     20     0   6   0   0   0    6      120 SOABHP
 31.SA2C         0    0    9    0    0      9      0    0   18    0    0     18     0   0   6   0   0    6      108 SOABHP
 32.SM6CDG       0    2    3    0    0      5      0    4    6    0    0     10     0   2   3   0   0    5       50 SOABHP
  1.SA4AQW     139   87  123    3    0    352    280  179  281    9    0    749    27  23  29   2   0   81    60669 SOABLP
  2.8S0C        29   38  200   19    1    287     58   77  481   44    2    662    12  19  41  12   1   85    56270 SOABLP
  3.SM5ARL      24   40  144    5    0    213     48   81  320   12    0    461    10  21  38   5   0   74    34114 SOABLP
  4.SK4UW       86   68   53    3    0    210    172  141  120    6    0    439    21  21  19   3   0   64    28096 SOABLP
  5.SM5INC      50   23   65    3    0    141    102   46  143    6    0    297    16  15  26   2   0   59    17523 SOABLP
  6.SM6Z        14   28   50    0    0     92     28   56  113    0    0    197     7  16  24   0   0   47     9259 SOABLP
  7.SM6YEC      19   27   43    2    0     91     38   55   99    4    0    196     9  11  20   2   0   42     8232 SOABLP
  8.SF3E        19   10   67    0    0     96     38   21  148    0    0    207    10   6  23   0   0   39     8073 SOABLP
  9.SM5N         9    8   61    4    0     82     18   18  136    8    0    180     6   8  24   4   0   42     7560 SOABLP
 10.SM0FM        0    8   74    4    0     86      0   17  166    9    0    192     0   6  29   3   0   38     7296 SOABLP
 11.SM5TJH      20   12   30    9    1     72     40   24   64   18    2    148    12  10  15   4   1   42     6216 SOABLP
 12.SJ0WPX       0    0   83    5    0     88      0    0  168   10    0    178     0   0  25   3   0   28     4984 SOABLP
 13.SM5NVF       1   19   39    2    0     61      2   40   87    5    0    134     1  13  21   2   0   37     4958 SOABLP
 14.SM6BGG      58    0   28    0    0     86    116    0   56    0    0    172    16   0  11   0   0   27     4644 SOABLP
 15.SM7UQH       2    8   45    3    0     58      4   16   97    6    0    123     2   8  21   3   0   34     4182 SOABLP
 16.SE5A         1    3   48    0    0     52      2    6  105    0    0    113     1   3  22   0   0   26     2938 SOABLP
 17.SM6UQL       5    2   23    5    0     35     10    4   49   10    0     73     5   2  13   5   0   25     1825 SOABLP
 18.SM0BDS       2    1   31    0    0     34      4    2   65    0    0     71     2   1  18   0   0   21     1491 SOABLP
 19.SM5AQI       5    3   27    1    0     36     10    6   59    3    0     78     3   2  13   1   0   19     1482 SOABLP
 20.SM4CTT       0    0   36    1    0     37      0    0   83    3    0     86     0   0  14   1   0   15     1290 SOABLP
 21.SA0AQT       0    0   26    5    0     31      0    0   53   12    0     65     0   0  11   5   0   16     1040 SOABLP
 22.SM4VZN       1    4   23    0    0     28      2    8   47    0    0     57     1   4  13   0   0   18     1026 SOABLP
 23.SA7AIY       1    0   26    0    0     27      2    0   54    0    0     56     1   0  15   0   0   16      896 SOABLP
 24.SM6WET       0    0   29    1    0     30      0    0   61    3    0     64     0   0  12   1   0   13      832 SOABLP
 25.SA6AQP       0    0   18    4    1     23      0    0   39    8    2     49     0   0  13   2   1   16      784 SOABLP
 26.SM6MVE      10    0    9    2    0     21     20    0   19    4    0     43     5   0   6   2   0   13      559 SOABLP
 27.SA6AMA       0    0   19    0    0     19      0    0   41    0    0     41     0   0  13   0   0   13      533 SOABLP
 28.SM5OSZ       0    2   14    1    0     17      0    4   30    3    0     37     0   2   8   1   0   11      407 SOABLP
 29.SM6OPW       0    0   14    0    0     14      0    0   29    0    0     29     0   0   9   0   0    9      261 SOABLP
 30.SI6B         0    0   14    0    0     14      0    0   29    0    0     29     0   0   8   0   0    8      232 SOABLP
 31.SM6YJS       0    2    7    0    0      9      0    4   15    0    0     19     0   2   6   0   0    8      152 SOABLP
  1.SM3C         2    8   75    1    0     86      4   16  164    2    0    186     2   7  28   1   0   38     7068 SOABQRP
  2.SJ5W         0    1   10    0    0     11      0    2   20    0    0     22     0   1   6   0   0    7      154 SOABQRP
  3.SJ6R         0    0   10    0    0     10      0    0   21    0    0     21     0   0   7   0   0    7      147 SOABQRP
  1.SK6HD        0  142    0    0    0    142      0  291    0    0    0    291     0  33   0   0   0   33     9603 SO40M
  1.SM7B         0    0  635    0    0    635      0    0 1626    0    0   1626     0   0  76   0   0   76   123576 SO20M
  2.SM5U         0    0  316    0    0    316      0    0  766    0    0    766     0   0  50   0   0   50    38300 SO20M
  3.SM7HCW       0    0  144    0    0    144      0    0  332    0    0    332     0   0  43   0   0   43    14276 SO20M
  4.SM6C         0    0  119    0    0    119      0    0  303    0    0    303     0   0  27   0   0   27     8181 SO20M
  5.SM0GNS       0    0   39    0    0     39      0    0   81    0    0     81     0   0  20   0   0   20     1620 SO20M
  6.SM5TRT       0    0   24    0    0     24      0    0   50    0    0     50     0   0  17   0   0   17      850 SO20M
  7.8S7K         0    0   20    0    0     20      0    0   44    0    0     44     0   0  11   0   0   11      484 SO20M
  8.SA5ALY       0    0   21    0    0     21      0    0   44    0    0     44     0   0   9   0   0    9      396 SO20M
  9.SM7KPB       0    0   18    0    0     18      0    0   36    0    0     36     0   0   9   0   0    9      324 SO20M
 10.SM6AHU       0    0   14    0    0     14      0    0   28    0    0     28     0   0  11   0   0   11      308 SO20M
 11.SA1A         0    0   14    0    0     14      0    0   30    0    0     30     0   0   9   0   0    9      270 SO20M
 12.SM3VDX       0    0   10    0    0     10      0    0   20    0    0     20     0   0   8   0   0    8      160 SO20M

DENMARK - OZ

    CALL       80M  40M  20M  15M  10M   #QSO,   80M  40M  20M  15M  10M Points   80M 40M 20M 15M 10M Mult   Points  Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
  1.OZ5VEJ     134   30   29    0    0    193    270   60   63    0    0    393    23  14  16   0   0   53    20829 MM
  1.OZ3RIN      15  135  277   36    0    463     30  281  686   76    0   1073    10  35  46  12   0  103   110519 MS
  1.OZ5EV       50   43  210   25   11    339    100   87  529   54   22    792    19  20  34  14   4   91    72072 SOABHP
  2.OZ0TE       77  124   96   21    0    318    154  255  220   45    0    674    21  31  30  12   0   94    63356 SOABHP
  3.OZ1EO        0    0   13    0    0     13      0    0   28    0    0     28     0   0   8   0   0    8      224 SOABHP
  1.OZ4NA      109   67   92    6    0    274    218  134  199   12    0    563    22  22  22   4   0   70    39410 SOABLP
  2.OZ2DAN      55   46   68   22    4    195    110   92  137   44    8    391    16  17  20   8   3   64    25024 SOABLP
  3.OZ1KKH      29    7   60   18    3    117     58   14  127   38    6    243    11   7  19   8   2   47    11421 SOABLP
  4.OZ8SA       29   14   35    9    0     87     58   28   74   18    0    178    14   9  19   6   0   48     8544 SOABLP
  5.OZ1KVM       9   12   37    5    3     66     18   25   79   10    6    138     8   7  18   5   2   40     5520 SOABLP
  6.OZ6OQ        1    6   15    5    0     27      2   12   30   10    0     54     1   6  10   4   0   21     1134 SOABLP
  1.OZ1ADL       0  234    0    0    0    234      0  474    0    0    0    474     0  34   0   0   0   34    16116 SO40M
  1.OZ1JVX       0    0  113    0    0    113      0    0  249    0    0    249     0   0  27   0   0   27     6723 SO20M
  2.OZ8RN        0    0   95    0    0     95      0    0  211    0    0    211     0   0  23   0   0   23     4853 SO20M

NORWAY - LA

    CALL       80M  40M  20M  15M  10M   #QSO,   80M  40M  20M  15M  10M Points   80M 40M 20M 15M 10M Mult   Points  Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
  1.LN3Z       191  244  626   70   22   1153    391  510 1678  155   44   2778    34  46  66  27   5  178   494484 MS
  2.LN1B        86  132  119    1    0    338    173  268  279    2    0    722    23  31  28   1   0   83    59926 MS
  3.LN2D         0   60   37    0    0     97      0  120   76    0    0    196     0  17  13   0   0   30     5880 MS
  1.LA5LJA      72  108  215   16    9    420    145  220  479   33   18    895    21  30  45  10   4  110    98450 SOABHP
  2.LA6UL       16   19   44    1    0     80     32   40   91    3    0    166     8  12  20   1   0   41     6806 SOABHP
  1.LA8OM        0    2   30    1    0     33      0    4   60    2    0     66     0   1  11   1   0   13      858 SOABLP
  2.LA1PHA       0    1   13    0    0     14      0    2   29    0    0     31     0   1  11   0   0   12      372 SOABLP
  1.LN9Z       565    0    0    0    0    565   1154    0    0    0    0   1154    46   0   0   0   0   46    53084 SO80M
  1.LN7AZ        0  269    0    0    0    269      0  554    0    0    0    554     0  40   0   0   0   40    22160 SO40M
  2.LA7AK        0  110    0    0    0    110      0  223    0    0    0    223     0  26   0   0   0   26     5798 SO40M
  3.LA8GK        0    4    0    0    0      4      0    9    0    0    0      9     0   4   0   0   0    4       36 SO40M
Checklogs
LA6DW

EUROPE and DX

    CALL       80M  40M  20M  15M  10M   #QSO,   80M  40M  20M  15M  10M Points   80M 40M 20M 15M 10M Mult   Points  Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
  1.RA4HTX      81  113  157    4    1    356     81  113  157    4    1    356    24  32  35   3   1   95    33820 SOABHP
  2.IK3SCB      23   55  180   26    0    284     23   55  180   26    0    284    16  25  36  13   0   90    25560 SOABHP
  1.YO3CZW      29   63  146   30    0    268     29   63  146   30    0    268    14  24  34  16   0   88    23584 SOABLP
  3.IV3RJT      35   53  135   22    2    247     35   53  135   22    2    247    17  25  33  18   2   95    23465 SOABHP
  2.IZ7EDQ      23   53  128   34   11    249     23   53  128   34   11    249    12  23  35  16   7   93    23157 SOABLP
  3.UA9ACJ      44   46   73    2    0    165    132  138   73    2    0    345    20  20  23   2   0   65    22425 SOABLP
  4.YO2AOB      47   48  119   34    0    248     47   48  119   34    0    248    19  21  32  18   0   90    22320 SOABLP
  4.4L8A        18   54  122    0    0    194     54  162  122    0    0    338    13  23  30   0   0   66    22308 SOABHP
  5.ON5GQ       53   70  100   10    0    233     53   70  100   10    0    233    22  29  26   9   0   86    20038 SOABHP
  5.F6HIA       14   34  138   33   12    231     14   34  138   33   12    231    12  19  33  14   6   84    19404 SOABLP
  6.DR6X        73   66   77    6    1    223     73   66   77    6    1    223    26  27  27   4   1   85    18955 SOABHP
  7.RN3OG       67   58  108    4    0    237     67   58  108    4    0    237    23  22  29   4   0   78    18486 SOABHP
  6.UA4FER      35   54  114    8    0    211     35   54  114    8    0    211    19  22  33   6   0   80    16880 SOABLP
  7.SQ9JKW      60   66   68   10    1    205     60   66   68   10    1    205    21  25  24   8   1   79    16195 SOABLP
  8.EU1AI       74   65   47    2    0    188     74   65   47    2    0    188    26  25  25   2   0   78    14664 SOABLP
  9.T92M        16   55   87   25    0    183     16   55   87   25    0    183    12  24  28  16   0   80    14640 SOABLP
  8.PY2ZXU      12   38   80   15    0    145     36  114   80   15    0    245     9  14  25  10   0   58    14210 SOABHP
  1.YT7P        33   57  105    0    0    195     33   57  105    0    0    195    16  25  31   0   0   72    14040 MS
 10.HA3DMF      18   41  128    9    0    196     18   41  128    9    0    196    12  21  31   7   0   71    13916 SOABLP
  1.OM7DX       63   59   67    1    0    190     63   59   67    1    0    190    26  24  22   1   0   73    13870 SOABQRP
 11.IT9ESW       0   13  154   41    0    208      0   13  154   41    0    208     0  11  35  19   0   65    13520 SOABLP
 12.G0CKV       58   60   71    0    0    189     58   60   71    0    0    189    24  27  20   0   0   71    13419 SOABLP
  9.EC1DX       22   36   86   22    0    166     22   36   86   22    0    166    16  20  29  15   0   80    13280 SOABHP
 10.YL7X        76   47   47    1    0    171     76   47   47    1    0    171    28  24  21   1   0   74    12654 SOABHP
 13.DM9CM       46   48   76    2    0    172     46   48   76    2    0    172    22  22  24   2   0   70    12040 SOABLP
 14.HA3GN       34   43   88    0    0    165     34   43   88    0    0    165    18  22  28   0   0   68    11220 SOABLP
 15.IK4QJF      10   22  101   16   11    160     10   22  101   16   11    160     9  15  29  10   7   70    11200 SOABLP
 16.OK2MBP      74   63   32    0    0    169     74   63   32    0    0    169    26  24  16   0   0   66    11154 SOABLP
 17.G3VAO       34   41   94    0    0    169     34   41   94    0    0    169    18  22  24   0   0   64    10816 SOABLP
 18.RA9XU       23   39   43    0    0    105     69  117   43    0    0    229    10  18  18   0   0   46    10534 SOABLP
 19.IK1BBC       0   28  106   23    5    162      0   28  106   23    5    162     0  17  31  13   4   65    10530 SOABLP
 20.OM4DN       56   46   63    0    0    165     56   46   63    0    0    165    24  19  19   0   0   62    10230 SOABLP
 21.YO2MET      27   47   70    5    0    149     27   47   70    5    0    149    17  23  24   4   0   68    10132 SOABLP
 22.YO8COK      43   33   67    1    0    144     43   33   67    1    0    144    19  18  29   1   0   67     9648 SOABLP
 11.LU2NI       12   20   49   27    0    108     36   60   49   27    0    172     7  13  24  11   0   55     9460 SOABHP
 23.UN7MMM       0   44   65    0    0    109      0  132   65    0    0    197     0  23  24   0   0   47     9259 SOABLP
 12.RA3LZ       57   53   39    0    0    149     57   53   39    0    0    149    21  22  19   0   0   62     9238 SOABHP
 13.OM4JD       39   40   59    3    0    141     39   40   59    3    0    141    21  21  20   3   0   65     9165 SOABHP
 24.RZ3DC       15   59   62    0    0    136     15   59   62    0    0    136    10  26  29   0   0   65     8840 SOABLP
  2.MS0FNR/P    49   53   37    1    0    140     49   53   37    1    0    140    19  25  18   1   0   63     8820 MS
 14.WX4G         2   11   90   30    0    133      6   33   90   30    0    159     2   9  29  15   0   55     8745 SOABHP
  3.YU7WI       22   29   87    4    0    142     22   29   87    4    0    142    13  17  25   4   0   59     8378 MS
 15.LZ2PEP       0   48   75   21    0    144      0   48   75   21    0    144     0  22  25  11   0   58     8352 SOABHP
 25.PA2W        47   48   44    0    0    139     47   48   44    0    0    139    21  23  15   0   0   59     8201 SOABLP
 26.RX9WZ       12   42   28    0    0     82     36  126   28    0    0    190     9  19  14   0   0   42     7980 SOABLP
 27.YL2PP       75   38   13    1    0    127     75   38   13    1    0    127    26  25   9   1   0   61     7747 SOABLP
  2.YO2LSK      17   34   49   20    0    120     17   34   49   20    0    120    12  18  24  10   0   64     7680 SOABQRP
 28.IZ3GNG      16   34   63    7    0    120     16   34   63    7    0    120    12  19  26   6   0   63     7560 SOABLP
 16.DL4WA       26   27   64   10    0    127     26   27   64   10    0    127    15  14  20   9   0   58     7366 SOABHP
 29.EI5JP       33   26   63    0    0    122     33   26   63    0    0    122    19  19  21   0   0   59     7198 SOABLP
 30.MU0GSY      12   36   86    0    0    134     12   36   86    0    0    134     8  19  26   0   0   53     7102 SOABLP
 31.M0MCX       43   35   46    0    0    124     43   35   46    0    0    124    22  18  17   0   0   57     7068 SOABLP
 32.DL1GDS       0   44   87    4    0    135      0   44   87    4    0    135     0  22  28   2   0   52     7020 SOABLP
 17.PA0JNH      37   54   32    0    0    123     37   54   32    0    0    123    18  23  14   0   0   55     6765 SOABHP
 33.F6GCI       16   37   66    0    0    119     16   37   66    0    0    119    13  20  23   0   0   56     6664 SOABLP
 18.F5IN        27   38   30    8    1    104     27   38   30    8    1    104    15  21  19   7   1   63     6552 SOABHP
 34.YO3JW        0   34   70   12    1    117      0   34   70   12    1    117     0  16  26  11   1   54     6318 SOABLP
 35.PA3FMC      42   44   33    0    0    119     42   44   33    0    0    119    21  20  12   0   0   53     6307 SOABLP
 19.SP3LPG      68   38   25    0    0    131     68   38   25    0    0    131    22  16  10   0   0   48     6288 SOABHP
 36.YI9QJ       15   20   44    0    0     79     45   60   44    0    0    149     9  13  20   0   0   42     6258 SOABLP
 20.OK2ABU      37   33   52    0    0    122     37   33   52    0    0    122    18  17  16   0   0   51     6222 SOABHP
 37.GW4BLE      25   41   48    0    0    114     25   41   48    0    0    114    17  20  17   0   0   54     6156 SOABLP
 38.OM5LR       19   38   58    0    0    115     19   38   58    0    0    115    13  18  22   0   0   53     6095 SOABLP
 39.LZ1CAR       0   34   77    7    1    119      0   34   77    7    1    119     0  18  27   5   1   51     6069 SOABLP
 40.F5MGX       14   37   68    0    0    119     14   37   68    0    0    119    10  20  21   0   0   51     6069 SOABLP
 41.UR5ZLK      15   41   59    0    0    115     15   41   59    0    0    115     9  20  21   0   0   50     5750 SOABLP
 42.DK4WF       50   32   23    0    0    105     50   32   23    0    0    105    21  20  12   0   0   53     5565 SOABLP
 21.PA0IJM      34   28   41    0    0    103     34   28   41    0    0    103    19  16  18   0   0   53     5459 SOABHP
 43.PF9A        40   40   25    0    0    105     40   40   25    0    0    105    23  18  10   0   0   51     5355 SOABLP
 22.PA3AAV      29   29   44    0    0    102     29   29   44    0    0    102    17  16  19   0   0   52     5304 SOABHP
 44.UA9FGJ       7   22   48    0    0     77     21   66   48    0    0    135     5  13  21   0   0   39     5265 SOABLP
 45.9A3TU       10   15   65   11    0    101     10   15   65   11    0    101     8  11  26   7   0   52     5252 SOABLP
 23.DF5BX       41   36   24    0    0    101     41   36   24    0    0    101    22  18  12   0   0   52     5252 SOABHP
 46.SP4SHD      63   40    2    0    0    105     63   40    2    0    0    105    24  24   2   0   0   50     5250 SOABLP
 47.IV3UHL      24   27   47    0    0     98     24   27   47    0    0     98    15  16  22   0   0   53     5194 SOABLP
 24.US5D         4   43   53    1    0    101      4   43   53    1    0    101     3  22  25   1   0   51     5151 SOABHP
 25.K4ZW         2    9   70    7    0     88      6   27   70    7    0    110     2   8  30   6   0   46     5060 SOABHP
 48.LY1C        56   56    0    0    0    112     56   56    0    0    0    112    21  24   0   0   0   45     5040 SOABLP
  3.SP4GFG      38   49   15    0    0    102     38   49   15    0    0    102    20  21   8   0   0   49     4998 SOABQRP
 49.OK1AY       54   41   13    0    0    108     54   41   13    0    0    108    21  18   7   0   0   46     4968 SOABLP
 50.LZ2ZY        0   26   63   16    0    105      0   26   63   16    0    105     0  15  23   9   0   47     4935 SOABLP
 51.RX9FR        3   20   68    0    0     91      9   60   68    0    0    137     3  10  23   0   0   36     4932 SOABLP
 52.YO6KEA       9   18   77    0    0    104      9   18   77    0    0    104     6  12  29   0   0   47     4888 SOABLP
 53.9A5Z        24   30   38    0    0     92     24   30   38    0    0     92    16  18  18   0   0   52     4784 SOABLP
  4.OE8NTK      15   24   60    0    0     99     15   24   60    0    0     99    11  13  24   0   0   48     4752 SOABQRP
 26.DL2JAS      50   14   35    0    0     99     50   14   35    0    0     99    21  12  13   0   0   46     4554 SOABHP
 27.RZ3DH       19   32   36    0    0     87     19   32   36    0    0     87    13  17  22   0   0   52     4524 SOABHP
 54.RA1TV       69   31    2    0    0    102     69   31    2    0    0    102    25  17   2   0   0   44     4488 SOABLP
 55.CT1ANO       0    0  139    0    0    139      0    0  139    0    0    139     0   0  32   0   0   32     4448 SOABLP
 56.DL1JGO      34   30   29    0    0     93     34   30   29    0    0     93    19  16  12   0   0   47     4371 SOABLP
 57.YO2BPZ       0   23   61   13    0     97      0   23   61   13    0     97     0  16  23   6   0   45     4365 SOABLP
