Home
Menu
SAC 2006
SAC 2005
SAC 2006 - Statistics SSB

Log accuracy report
Call         QSO's Conf Unik Dupes Exc  Busted Band RS(T) NotInLog  Conf[%] Bad%
------------ ----- ---- ----  ---- ----   ---- ---- ----  --------  -----   -----
2E0PLA          95   76    1     0    6      4    0    0         0     80    10,5             
4J7WMF          40   38    0     0    0      1    0    0         0     95     2,5             
4K9W            20   18    0     0    1      0    0    0         0     90     5,0             
4L8A           200  163    3     0    4      2    0    0         0     82     3,0             
4Z5MV          100   82    0     0    7      1    0    0         1     82     9,0             
4Z5OZ           44    0    0     0   38      0    0    0         0      0    86,4 Checklog    
5R8FU           46   41    1     0    2      1    0    0         0     89     6,5             
7S2E          1567  415  166    29   20     12    0    0         5     26     2,4             
7S2T           436  130   27     0    3     12    0    0         0     30     3,4             
7S5Q           170   81    8     0    0      0    0    0         1     48     0,6             
7S5S           780  326   24    14    3      2    0    0         4     42     1,2             
8S0C           291  126   12     1    0      2    0    0         1     43     1,0             
8S4Z           388  169   10     0    3      9    0    0         0     44     3,1             
8S7K            20   12    0     0    0      0    0    0         0     60     0,0             
9A1DL           20   16    0     0    2      1    0    0         0     80    15,0             
9A3TU          109   96    0     0    5      3    0    0         0     88     7,3             
9A4VV          289    0    3     0  241      5    0    0         1      0    85,5 Checklog    
9A5Z           102   83    0     3    4      3    0    0         0     81     6,9             
A61M            26   23    0     0    1      0    0    0         0     88     3,8             
AB2TC           37   33    0     0    0      1    0    0         0     89     2,7             
AH7G            11   11    0     0    0      0    0    0         0    100     0,0             
AI4QB            2    2    0     0    0      0    0    0         0    100     0,0             
AT0D            22   19    0     0    1      2    0    0         0     86    13,6             
CE2LS           44   38    0     2    1      0    0    0         2     86     6,8             
CE2RTF          30   26    0     0    1      1    0    0         1     87    10,0             
CE2SQE          36   29    0     0    2      1    0    0         3     81    16,7             
CT1ANO         141  111    3     0    1      1    0    0         0     79     1,4             
CT1ILT          74   64    1     0    2      0    0    0         0     86     2,7             
CU2JT           21   16    0     0    3      1    0    0         1     76    23,8 Checklog    
CU3AL           45   43    0     0    1      0    0    0         0     96     2,2             
D2DX            46   42    0     0    0      0    0    0         0     91     0,0             
DF1MM           36   29    0     0    3      1    0    0         0     81    11,1             
DF5BX          105   92    1     0    3      1    0    0         0     88     3,8             
DG0CC           44   36    0     1    5      1    0    0         0     82    13,6             
DG1BQC          10    8    0     0    1      0    0    0         0     80    10,0 Checklog    
DG1YFF          52   40    0     1    4      2    0    0         0     77    11,5             
DH5AO           39   35    0     0    1      0    0    0         0     90     2,6             
DK4WF          107   98    0     0    2      0    0    0         0     92     1,9             
DK5KMA          27   25    0     0    0      0    0    0         0     93     0,0             
DL1GDS         139  124    0     0    3      1    0    0         0     89     2,9             
DL1JGO         104   88    0     0    9      1    0    0         1     85    10,6             
DL2JAS         101   90    0     0    0      1    0    0         1     89     2,0             
DL4WA          129  116    0     0    2      0    0    0         0     90     1,6             
DL6OAK          47   41    0     0    3      1    0    0         0     87     8,5             
DL8DXL           7    7    0     0    0      0    0    0         0    100     0,0             
DL8UKE          21   17    0     0    3      1    0    0         0     81    19,0             
DM7DX           81   75    0     0    2      0    0    0         0     93     2,5 Checklog    
DM9CM          175  150    2     0    2      1    0    0         0     86     1,7             
DO1BEN          14   13    0     0    0      0    0    0         0     93     0,0             
DO4KC           57   47    0     0    1      1    0    1         0     82     5,3             
DR6X           226  196    0     0    3      0    0    0         0     87     1,3             
E21EIC          51   39    0     0    2      2    0    0         0     76     7,8             
EA1AQE          54   45    0     0    2      0    0    0         0     83     3,7             
EA1CS           12    9    0     0    0      0    0    0         0     75     0,0             
EA3FF           51   42    0     0    6      0    0    0         1     82    13,7             
EA3FHP          40   36    0     0    0      1    0    0         1     90     5,0             
EA3NA           59   51    0     0    6      0    0    0         0     86    10,2             
EA5BAH          74   64    0     1    0      3    0    0         0     86     4,1             
EA6AZ           20   16    0     0    2      0    0    0         0     80    10,0             
EA6/EA4BQ       40   35    0     0    1      0    0    0         0     88     2,5             
EA7TV           90   70    0     3    4      2    0    0         0     78     6,7             
EB1EWE          50   46    0     0    0      0    0    0         0     92     0,0             
EC1AGZ          57   52    1     0    0      0    0    0         0     91     0,0             
EC1CSV          56   48    0     1    1      2    0    0         0     86     5,4             
EC1DX          171  146    0     1    3      0    1    0         1     85     2,9             
EC3DEL          62   45    0     1    5      2    1    0         1     73    14,5             
EC7AKL          51   42    0     2    2      0    0    0         0     82     3,9             
EI2JD            9    9    0     0    0      0    0    0         0    100     0,0             
EI5JP          129  111    0     0    4      3    0    0         0     86     5,4             
EI7JR           11   11    0     0    0      0    0    0         0    100     0,0             
ES5RIM          45   39    0     0    3      0    0    0         0     87     6,7             
EU1AI          190  167    1     1    1      0    0    0         0     88     0,5             
EW8ZZ           45   35    0     1    5      0    0    0         0     78    11,1             
EX2A            25   20    0     0    5      0    0    0         0     80    20,0             
F4CPF           23   22    0     0    1      0    0    0         0     96     4,3             
F5ICC           94   82    0     0    3      3    0    0         0     87     6,4             
F5IN           110   99    0     0    4      2    0    0         0     90     5,5             
F5MGX          123  110    0     2    2      0    0    0         0     89     1,6             
F6CFB           17   12    0     0    1      2    0    0         0     71    17,6             
F6GCI          137  106    0     9    6      2    0    0         1     77     6,6             
F6HIA          244  199    3     0    4      4    0    0         1     82     3,7             
F8DVD           65   62    0     0    0      1    0    0         0     95     1,5             
G0CKV          202  167    0     0   11      2    0    0         0     83     6,4             
G0MTN            3    3    0     0    0      0    0    0         0    100     0,0             
G3VAO          171  150    0     0    1      1    0    0         0     88     1,2             
GW4BLE         116  108    0     1    1      0    0    0         0     93     0,9             
HA3DMF         201  164    1     0    5      0    0    0         0     82     2,5             
HA3FHH          17   17    0     0    0      0    0    0         0    100     0,0             
HA3GN          170  147    0     0    2      3    0    0         0     86     2,9             
HA5OAF         112   95    0     0    1      4    0    0         1     85     5,4             
HA5X            71   64    0     0    0      0    0    0         0     90     0,0             
HB9EP           55   45    0     1    1      1    0    0         0     82     3,6             
HB9MEC          67   56    0     2    5      1    0    0         0     84     9,0             
IK1BBC         166  146    0     0    3      1    0    0         0     88     2,4             
IK2AQZ          86   76    0     0    5      1    0    0         0     88     7,0             
IK3SCB         290  227    4     0    4      2    0    0         0     78     2,1             
IK4QJF         163  142    0     0    3      0    0    0         0     87     1,8             
IN3IKF          81   73    0     2    1      0    0    0         1     90     2,5             
IN3PEE          21   17    0     0    2      0    0    0         0     81     9,5             
IT9ESW         214  161   10     0    2      3    0    0         1     75     2,8             
IT9YSW          80   51   11     2    2      3    0    0         2     64     8,8             
IV3IDP          12    8    0     0    3      2    0    0         0     67    41,7             
IV3RJT         262  212    3     3    6      4    0    1         1     81     4,6             
IV3UHL         105   91    0     0    7      0    0    0         0     87     6,7             
IW0GYC          52   46    0     0    1      1    0    0         0     88     3,8             
IW8FCQ          36   29    1     1    2      1    0    0         0     81     8,3             
IZ0BNR          36   32    0     0    2      0    0    0         0     89     5,6             
IZ1DGG          35   32    0     1    0      1    0    0         0     91     2,9             
IZ3GNG         121  114    0     0    1      0    0    0         0     94     0,8             
IZ5DKF          95   83    0     0    1      0    0    0         0     87     1,1             
IZ6ASI          30   27    1     0    1      0    0    0         0     90     3,3             
IZ7EDQ         254  216    1     0    2      3    0    0         0     85     2,0             
JA0FVU          16   16    0     0    0      0    0    0         0    100     0,0             
JA0VHI          44   37    0     1    1      3    0    0         0     84     9,1             
JA1XPU           6    6    0     0    0      0    0    0         0    100     0,0             
JA2GHP           5    4    0     0    1      0    0    0         0     80    20,0             
JA4AQR           7    7    0     0    0      0    0    0         0    100     0,0             
JA7ZP            5    5    0     0    0      0    0    0         0    100     0,0             
JF4GWA           3    3    0     0    0      0    0    0         0    100     0,0             
JG1GCO           2    1    0     0    1      0    0    0         0     50    50,0             
JG2REJ          26   24    0     0    1      0    0    0         0     92     3,8             
JM2RUV          23   18    0     0    1      0    0    0         0     78     4,3             
JM4WUZ          16   15    0     0    1      0    0    0         0     94     6,3             
JW5X           572   65  135     0    9     10    0    1         0     11     3,5             
K2MFY           55   48    0     0    3      0    0    0         0     87     5,5             
K3TW            32   28    0     0    0      0    0    0         0     88     0,0             
K4BAI           37   31    1     0    0      0    0    0         0     84     0,0             
K4HGG           49   44    0     0    0      1    0    0         0     90     2,0             
K4ZW            93   74    2     1    1      3    0    0         0     80     4,3             
K6EID           57   48    0     0    1      0    0    0         0     84     1,8             
K6NA            30   27    0     0    0      0    0    0         0     90     0,0             
K8MR            30   27    0     0    0      0    0    0         0     90     0,0             
KA1DWX          64   54    1     0    2      3    0    0         1     84     9,4             
LA1PHA          15   13    0     0    0      1    0    0         0     87     6,7             
LA5LJA         423  210   12     0    2      1    0    0         0     50     0,7             
LA6DW           20   12    0     0    0      1    0    0         0     60     5,0 Checklog    
LA6UL           83   53    0     0    2      1    0    0         0     64     3,6             
LA7AK          116   46   12     0    1      4    0    0         0     40     4,3             
LA8GK            6    3    0     0    0      0    0    0         0     50     0,0             
LA8OM           33   20    0     0    0      0    0    0         0     61     0,0             
LN1B           365  148   19     1   12     14    0    0         1     41     7,4             
LN2D           114   51    6     0    4     11    0    0         1     45    14,0             
LN3Z          1196  385  120     8   12     21    1    0         2     32     3,0             
LN7AZ          273  104   21     0    1      2    0    0         0     38     1,1             
LN9Z           598  129  123    24    7      4    0    0         0     22     1,8             
LU2NI          115   96    3     1    1      3    0    1         1     83     5,2             
LX1NO           94   82    0     0    0      2    0    0         0     87     2,1             
LX6T            43   32    0     0    5      1    0    0         0     74    14,0             
LY1C           114  101    0     0    1      1    0    0         0     89     1,8             
LY2CX           30   26    0     0    1      1    0    0         0     87     6,7             
LY3CY           20   18    0     0    0      0    0    0         0     90     0,0             
LZ1CAR         122  109    0     1    1      0    0    0         1     89     1,6             
LZ1IKY          64   50    0     1    5      3    0    0         1     78    14,1             
LZ1ZC           27   20    0     0    4      0    0    0         0     74    14,8             
LZ2PEP         150  132    0     0    5      1    0    0         0     88     4,0             
LZ2ZY          106   98    0     0    0      1    0    0         0     92     0,9             
M0MCX          127  117    0     1    1      1    0    0         0     92     1,6             
M1PTR           53   51    0     0    1      0    0    0         0     96     1,9             
MS0FNR/P       143  131    0     0    2      1    0    0         0     92     2,1             
MU0GSY         139  117    0     1    4      0    0    0         0     84     2,9             
N6ZZ            41   38    0     0    0      0    0    0         0     93     0,0             
N8II            99   76    4     0    1      2    0    0         1     77     4,0             
NY0T            15   12    0     0    2      0    0    0         0     80    13,3             
OE3RGB          94   80    0     1    6      1    0    0         0     85     7,4             
OE4C            91   74    0     0    3      0    0    0         0     81     3,3             
OE4NKB          71   63    0     0    3      0    0    0         0     89     4,2             
OE8NTK         100   93    0     0    1      0    0    0         0     93     1,0             
OF6A          1504  467  105     5   11      8    2    0         5     31     1,7             
OH0AL          818  307   58     2    1     20    0    0         1     38     2,7             
OH0B          1348  399  133    11    6      4    0    0         1     30     0,8             
OH0JFP        1052  199  137     1    5     10    0    0         3     19     1,7             
OH0/K6JHF       50   33    3     0    0      0    0    0         0     66     0,0             
OH1BV          354  106   22     2    4      6    0    0         2     30     3,4             
OH1EB           81   33    1     0    1      0    0    0         0     41     1,2             
OH1F          1233  412   62    17   15     13    1    0         3     33     2,6             
OH1MM           94   55    0     0    0      1    0    0         1     59     2,1             
OH1N            42   25    0     0    0      0    0    0         0     60     0,0             
OH1RX          596  259   18     1   15     12    0    0         1     43     4,7             
OH1SJ           25   16    0     0    0      1    0    0         0     64     4,0             
OH1ZE          374  156   10     0    2      1    0    0         3     42     1,6             
OH2BCD         284   93   25     5    2     16    0    0         2     33     7,0             
OH2BH         1484  453  116    14   14     12    2    0         5     31     2,2             
OH2BO          104   55    0     1    2      2    0    0         0     53     3,8             
OH2BPA          60   28    1     0    1      1    0    0         0     47     3,3             
OH2KW          130   65    5     0    1      4    0    0         0     50     3,8             
OH2PM         1187  385   76     8    9      2    0    0         1     32     1,0             
OH2RA         1004  322   63    10    9     13    0    0         3     32     2,5             
OH2TA          583  256   17     2    3      3    0    0         0     44     1,0             
OH2U           665  299   15     5    1      0    0    1         0     45     0,3             
OH2VB          323  100   11     1    5     10    0    0         0     31     4,6             
OH3RR          633  263   19     0    6     17    1    0         2     42     4,1             
OH3UU          200   85    5     0    5      4    0    0         0     42     4,5             
OH4A          1261  222  153     1    1      5    0    0         0     18     0,5             
OH4BNP         346  134    6     9    3      3    0    0         0     39     1,7             
OH4MDY         214  103    6     0    6      4    0    0         0     48     4,7             
OH5KW          758  313   31     1    8     12    0    0         1     41     2,8             
OH5NE          330  144   11     0    3      6    0    0         1     44     3,0             
OH5Z           625  180   75     7    3      7    0    0         0     29     1,6             
OH6GFI          19   12    0     0    1      0    0    0         0     63     5,3             
OH6IU          458  146   24     0    4     11    0    0         0     32     3,3             
OH6LHB         191   88    2     0    1      2    0    0         0     46     1,6             
OH6NIO        1254  395   72    23    7      7    0    0         2     31     1,3             
OH6OS          219   83    4     0    2      2    0    0         0     38     1,8             
OH6TN            8    7    0     0    0      0    0    0         0     88     0,0             
OH6XX         1251  417   57     6    7     13    1    0         1     33     1,8             
OH7XE          562  220   20     0    7     13    0    0         0     39     3,6             
OH8L          1342  211  258    24   13      8    0    0         0     16     1,6             
OH8X          1534  353  265    15    5     13    0    0         3     23     1,4             
OH9AR          612  180   54     1    5     19    1    0         1     29     4,2             
OK1AY          110  100    0     0    1      1    0    0         0     91     1,8             
OK1KZ           83   69    0     0    3      0    0    0         2     83     6,0             
OK2ABU         135  116    0     0    8      5    0    0         0     86     9,6             
OK2BEN          50   43    0     0    5      0    0    0         0     86    10,0             
OK2MBP         169  154    0     0    0      0    0    0         0     91     0,0             
OK2OP            8    6    0     0    2      0    0    0         0     75    25,0 Checklog    
OK5AD           26   24    0     0    0      0    0    0         0     92     0,0             
OM3CFR          81   62    0     0    8      4    0    0         0     77    14,8             
OM4DN          169  149    0     0    3      1    0    0         0     88     2,4             
OM4JD          151  130    0     2    4      4    0    0         0     86     5,3             
OM5LR          130  108    0     4    3      7    0    0         1     83     8,5             
OM7CA           83   74    0     1    1      2    0    0         1     89     4,8             
OM7DX          198  164    2     0    4      4    0    0         0     83     4,0             
ON4TTT          40   38    0     0    1      0    0    0         0     95     2,5             
ON5GQ          236  194    3     0    2      1    0    0         0     82     1,3             
ON5KQ            6    6    0     0    0      0    0    0         0    100     0,0             
ON8VM           33   31    0     0    0      0    0    0         0     94     0,0             
OR7Y            75   72    0     0    1      0    0    0         0     96     1,3             
OT7E            79   72    0     0    1      0    0    0         1     91     2,5             
OY9R            26   12    0     0    1      0    0    0         0     46     3,8             
OZ0TE          334  152   18     0    8      8    0    0         0     46     4,8             
OZ1ADL         243   61   56     0    3      5    0    0         1     25     3,7             
OZ1EO           16   10    0     0    1      2    0    0         0     62    18,8             
OZ1JVX         114   59    0     0    0      1    0    0         0     52     0,9             
OZ1KKH         118   73    0     0    0      0    0    0         0     62     0,0             
OZ1KVM          72   41    0     0    4      2    0    0         0     57     8,3             
OZ2DAN         203  118    3     0    3      4    0    0         1     58     3,9             
OZ3RIN         493  196   27     4   11     12    0    1         3     40     5,5             
OZ4NA          280  148    7     0    3      3    0    0         0     53     2,1             
OZ5EV          349  159   15     3    0      7    0    0         0     46     2,0             
OZ5VEJ         207   93   15     0    4      6    0    0         0     45     4,8             
OZ6OQ           34   19    0     0    3      5    0    0         0     56    23,5             
OZ8RN          101   41    0     1    2      3    0    0         0     41     5,0             
OZ8SA           93   59    0     1    2      3    0    0         0     63     5,4             
PA0FEI          35   33    0     0    1      0    0    0         0     94     2,9             
PA0HFM         106   87    0     2    6      4    0    0         0     82     9,4             
PA0IJM         110   88    1     0    4      2    0    0         1     80     6,4             
PA0JNH         127  111    0     0    3      1    0    0         0     87     3,1             
PA0MIR         100   89    0     0    2      0    0    0         1     89     3,0             
PA1TX           42   39    1     0    0      0    0    0         0     93     0,0             
PA2CHM          51   42    0     0    3      2    0    0         0     82     9,8             
PA2W           143  125    0     0    3      0    1    0         0     87     2,8             
PA3FMC         122  108    2     0    1      2    0    0         0     89     2,5             
PA3AAV         105   93    0     0    0      1    0    1         0     89     1,9             
PA5P             5    5    0     0    0      0    0    0         0    100     0,0             
PE1BSI          30   23    0     0    2      3    0    0         1     77    20,0             
PE2KP           33   28    0     0    1      0    0    0         0     85     3,0             
PF9A           109   96    0     0    3      1    0    0         0     88     3,7             
PH4U            54   51    0     0    0      0    0    0         0     94     0,0             
PY1SX           74   61    0     0    5      1    0    0         0     82     8,1             
PY2ZXU         158  126    1     2    9      1    0    0         1     80     7,0             
PY5ZHP          22   19    0     0    2      0    1    0         0     86    13,6             
RA0AY           23   23    0     0    0      0    0    0         0    100     0,0             
RA1TV          107   93    0     1    2      1    1    0         0     87     3,7             
RA3DGH          72   61    0     0    1      0    0    0         0     85     1,4             
RA3LZ          161  137    0     1    5      3    1    0         2     85     6,8             
RA4HTX         358  284    7     0    1      1    0    0         0     79     0,6             
RA4YW           52   44    1     0    1      1    0    0         0     85     3,8             
RA9UAD          23   19    0     0    0      0    0    0         0     83     0,0             
RA9XU          111   94    0     0    2      3    0    0         1     85     5,4             
RA9YA           23   19    0     0    3      0    0    0         0     83    13,0             
RK0LWW           5    4    0     0    0      1    0    0         0     80    20,0             
RK3DZB          50   39    0     0    2      1    0    0         0     78     6,0             
RK3QS           50   46    0     0    0      0    0    0         0     92     0,0             
RK9QWZ          24   22    0     0    2      0    0    0         0     92     8,3             
RL3QR            3    3    0     0    0      0    0    0         0    100     0,0             
RN3OG          247  205    0     0    8      2    0    0         0     83     4,0             
RU9CC           85   75    0     0    1      2    0    0         0     88     3,5             
RV9AZ           75   64    0     0    2      0    0    0         0     85     2,7             
RV9YK           51   49    0     0    0      0    0    0         1     96     2,0             
RW0AQ           50   43    0     0    2      1    0    0         1     86     8,0             
RW1CW           63   54    0     0    2      1    0    0         0     86     4,8             
RW3FY/1         43   40    0     0    1      1    0    0         0     93     4,7             
RX3QDF          94   84    0     0    1      2    0    0         0     89     3,2             
RX9FR           93   83    0     0    2      0    0    0         0     89     2,2             
RX9JD           17   13    1     0    2      0    0    0         0     76    11,8             
RX9WZ           85   74    0     0    1      2    0    0         0     87     3,5             
RZ3ARO          33   27    0     0    3      1    0    0         0     82    12,1             
RZ3DC          136  124    1     0    0      0    0    0         0     91     0,0             
RZ3DH           94   79    0     0    5      3    0    0         0     84     8,5             
RZ9OW           52   47    0     0    0      0    0    0         1     90     1,9             
SA0AQT          33   19    0     1    0      1    0    0         0     58     3,0             
SA1A            14   10    1     0    0      0    0    0         0     71     0,0             
SA2C            12    5    0     0    3      0    0    0         0     42    25,0             
SA4AQW         375  164   15     7    6      9    0    0         1     44     4,3             
SA5ALY          25   13    0     0    1      3    0    0         0     52    16,0             
SA5D           469  215   14     4    2      4    0    0         0     46     1,3             
SA6AMA          19   11    0     0    0      0    0    0         0     58     0,0             
SA6AQP          25   13    1     0    1      1    0    0         0     52     8,0             
SA7AIY          33   16    0     1    1      2    0    0         2     48    15,2             
SD3A            65   42    0     0    0      0    0    0         0     65     0,0             
SE5A            55   30    1     0    1      2    0    0         0     55     5,5             
SE5E          1111  382   53    14    8      7    0    0         1     34     1,4             
SE6E           142   66    2     0    2      3    0    0         0     46     3,5             
SF3E           100   66    0     2    1      1    0    0         0     66     2,0             
SF7WT          447  178   12     4    4      3    0    0         0     40     1,6             
SG5W           272  119    7     0    4      0    1    0         0     44     1,8             
SI3A           567  218   25     2    6      2    0    0         0     38     1,4             
SI6B            17    9    0     0    0      2    0    0         1     53    17,6             
SJ0WPX          91   36    1     0    2      1    0    0         0     40     3,3             
SJ2W          1760  409  231    43   10      7    0    0         4     23     1,2             
SJ5W            12    7    0     0    1      0    0    0         0     58     8,3             
SJ6A           450  183   12     0    0      3    0    0         2     41     1,1             
SJ6R            10    5    1     0    0      0    0    0         0     50     0,0             
SK0CC          509  238   12     2    3      7    0    0         3     47     2,6             
SK2TP          360  115   27     3    3      3    0    0         1     32     1,9             
SK3IK          748  267   21     2    0      2    0    0         0     36     0,3             
SK3W          1364  452   97    28   11     11    0    2         2     33     1,9             
SK4UW          210  118    1     0    0      0    0    0         0     56     0,0             
SK6AW         1474  455  108    24   19     16    2    1         3     31     2,8             
SK6EI           14    3    1     0    1      0    0    0         0     21     7,1             
SK6HD          150   66    6     1    3      4    0    0         0     44     4,7             
SK7AX          678  266   36     0    7      8    0    0         1     39     2,4             
SK7MQ          334  150   10     0    2      0    0    0         0     45     0,6             
SK7OA          222  112    2     0    0      3    0    0         1     50     1,8             
SL0W           866  354   26     2   10      5    0    0         3     41     2,1             
SL3A           151   65    4     0    2      2    0    0         0     43     2,6             
SM0BDS          34   20    0     0    0      0    0    0         0     59     0,0             
SM0FM           88   41    0     0    1      1    0    0         0     47     2,3             
SM0GNS          39   21    0     0    0      0    0    0         0     54     0,0             
SM0GYX          27   15    2     0    1      2    0    0         0     56    11,1             
SM0M           279  134    5     0    0      4    0    0         0     48     1,4             
SM0MDG         428  198   18     0    0      7    0    0         1     46     1,9             
SM2T           197  101    4     1    3      1    0    0         0     51     2,0             
SM3C            86   49    2     0    0      0    0    0         0     57     0,0             
SM3D          1024  330   42    21    3      8    0    0         0     32     1,1             
SM3R            53   31    0     0    0      4    0    0         0     58     7,5             
SM3VDX          12    7    0     0    1      1    0    0         0     58    16,7             
SM4CTT          37   22    0     0    0      0    0    0         0     59     0,0             
SM4VZN          29   14    0     0    0      1    0    0         0     48     3,4             
SM5AQI          43   22    1     0    4      3    0    0         0     51    16,3             
SM5ARL         223  107    3     0    7      2    0    0         1     48     4,5             
SM5B           513  235   17     1    4     13    0    0         0     46     3,3             
SM5BOQ         282  125   11     2    5     13    0    0         2     44     7,1             
SM5CEU         871  312   60     0   15     10    0    0         1     36     3,0             
SM5INC         146   76    1     0    2      3    0    0         0     52     3,4             
SM5LSM          10    7    1     0    0      0    0    0         0     70     0,0             
SM5N            83   50    0     0    1      0    0    0         0     60     1,2             
SM5NVF          65   37    1     1    2      2    0    0         0     57     6,2             
SM5OSZ          18    9    0     0    0      1    0    0         0     50     5,6             
SM5TJH          78   42    0     0    2      4    0    0         0     54     7,7             
SM5TRT          26   13    0     0    2      0    0    0         0     50     7,7             
SM5U           319  116    9     0    0      2    0    0         1     36     0,9             
SM5ZBJ         394  179   11     0    7     21    1    0         2     45     7,9             
SM6AHU          14    8    0     0    0      0    0    0         0     57     0,0             
SM6BGG          88   49    2     0    0      2    0    0         0     56     2,3             
SM6C           125   34    4     0    2      3    1    0         0     27     4,8             
SM6CDG           5    2    0     0    0      0    0    0         0     40     0,0             
SM6M           177   80    3     0    4      2    0    0         0     45     3,4             
SM6MVE          21   14    1     0    0      0    0    0         0     67     0,0             
SM6OPW          16    8    0     0    1      1    0    0         0     50    12,5             
SM6PPF          25   10    0     0    4      5    0    1         0     40    40,0             
SM6UQL          41   20    1     0    3      1    0    0         1     49    12,2             
SM6WET          31   15    2     0    0      1    0    0         0     48     3,2             
SM6X           355  156   13     2    7      9    0    0         0     44     4,5             
SM6YEC         102   51    1     1    3      5    0    0         1     50     8,8             
SM6YJS           9    4    0     0    0      0    0    0         0     44     0,0             
SM6Z           100   55    1     0    3      5    0    0         0     55     8,0             
SM7B           674  164   94    19    6     12    0    0         0     24     2,7             
SM7C            88   47    0     0    0      1    0    0         0     53     1,1             
SM7HCW         148   63    4     0    0      3    0    0         1     43     2,7             
SM7KPB          18   10    0     0    0      0    0    0         0     56     0,0             
SM7UQH          62   30    1     0    1      3    0    0         0     48     6,5             
SP1DMD         100   82    0     0    3      5    0    0         0     82     8,0             
SP1DTE          73   58    0     2    5      3    0    0         0     79    11,0             
SP1GZF          66   45    2     1    7      3    0    0         2     68    18,2             
SP3LPG         138  118    2     0    4      1    1    0         1     86     5,1             
SP3NYR          36   30    0     0    3      2    0    0         0     83    13,9             
SP4GFG         103   92    0     0    1      0    0    0         0     89     1,0             
SP4KDX          27   23    0     0    1      0    0    0         0     85     3,7             
SP4LVK          70   64    0     0    1      0    0    0         0     91     1,4             
SP4SHD         107   98    0     0    1      1    0    0         0     92     1,9             
SP4AAZ          58   50    0     0    2      2    0    0         0     86     6,9             
SP5BUJ          55   47    0     0    1      1    0    0         0     85     3,6             
SP5DRE          49   47    0     0    1      0    0    0         0     96     2,0             
SP5ELM          32   31    0     0    0      0    0    0         0     97     0,0             
SP5FKW          47   39    1     0    0      3    0    0         0     83     6,4             
SP5XSD/5        80   75    1     0    0      0    0    0         0     94     0,0             
SP6BAA          31   28    0     0    2      0    0    0         0     90     6,5             
SP6OPZ          59   53    0     1    3      1    0    0         0     90     6,8             
SP6RLK          65   60    1     0    2      0    0    0         0     92     3,1             
SP8LXE          91   72    0     3    3      3    0    0         2     79     8,8             
SP9KJU          51   43    0     0    0      3    0    0         1     84     7,8             
SP9MDY           1    1    0     0    0      0    0    0         0    100     0,0 Checklog    
SQ8LSC          38   30    0     1    1      1    0    0         1     79     7,9             
SQ9IWT          75   67    0     0    2      0    0    0         0     89     2,7             
SQ9JKD          54   47    0     1    2      0    0    0         0     87     3,7             
SQ9JKW         208  182    0     0    2      1    0    0         0     88     1,4             
SV1BFW          26   24    0     0    1      0    0    0         0     92     3,8 Checklog    
T92M           194  166    0     0    5      5    0    0         1     86     5,7             
TA3BN           59   46    2     0    1      4    0    0         0     78     8,5             
UA0CNX          29   25    1     0    2      0    0    0         0     86     6,9             
UA0SBQ           7    6    0     0    1      0    0    0         0     86    14,3             
UA1CUR          65   54    1     0    2      1    0    0         0     83     4,6             
UA3ABF          22   22    0     0    0      0    0    0         0    100     0,0             
UA3AKI           7    5    0     0    1      0    0    0         0     71    14,3             
UA3MIF          36   33    0     0    0      1    0    0         0     92     2,8             
UA4FER         219  188    0     0    6      1    0    1         0     86     3,7             
UA4LS           28   24    0     1    0      1    0    0         0     86     3,6             
UA4PJM         111   93    0     1    3      5    0    0         0     84     7,2             
UA9ACJ         167  148    0     0    1      0    0    0         1     89     1,2             
UA9FGJ          77   72    0     0    0      0    0    0         0     94     0,0             
UA9QQ           40   36    0     0    0      1    0    0         0     90     2,5             
UA9UR           25   23    0     0    0      0    0    0         0     92     0,0             
UN7MMM         114  101    0     2    3      0    0    0         0     89     2,6             
UR4SWC         122   79    2     4   18     12    0    1         0     65    25,4             
UR5ZLK         118  109    0     3    0      0    0    0         0     92     0,0             
UR8IDX          10    8    0     0    1      1    0    0         0     80    20,0             
US5D           105   77    3     2    1      1    0    0         0     73     1,9             
UT5PY           61   57    0     0    0      0    0    0         0     93     0,0             
VA2RIO          20   17    0     0    1      0    0    0         0     85     5,0             
VA3IX           16   11    0     1    1      1    0    0         0     69    12,5             
VA6MA           37   33    0     0    0      0    0    0         0     89     0,0             
VA7DP           18   15    0     0    1      0    0    0         0     83     5,6             
VE2AWR          23   20    0     0    0      0    0    0         0     87     0,0             
VE3EJ           61   54    0     0    2      1    0    0         1     89     6,6             
VE3FDT           3    2    0     0    0      0    0    0         0     67     0,0 Checklog    
VE3TW           58   53    0     0    0      0    0    0         0     91     0,0             
VK4FW           66   59    0     0    1      0    0    1         0     89     3,0             
W6AFA           51   45    0     0    0      2    0    0         0     88     3,9             
W9SS            70   62    0     0    3      0    0    0         0     89     4,3             
WA6PY            5    4    0     0    0      0    0    0         0     80     0,0             
WP3GW            9    8    0     0    0      0    0    0         0     89     0,0             
WX4G           146  111    1     3    5      3    0    0         1     76     6,2             
XE2MX           31   23    0     0    3      1    0    0         0     74    12,9             
YB1YG           40   31    0     0    3      1    0    0         0     78    10,0             
YC0NFL          12   11    0     0    0      0    0    0         0     92     0,0             
YC1TJ           11   10    0     0    0      1    0    0         0     91     9,1             
