Home
Menu
SAC 2006
SAC 2005
SAC 2006 - Scandinavian CW scores

Single Op./Single TX/Multi Band - High power
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. OH2BH        1.768   4.224   253   1.068.672   OH2UA
 2. OHØE         1.694   4.137   235     972.195   OH2MM
 3. OH2PM        1.644   3.935   245     964.075   OH1WZ
 4. LN8W         1.737   4.150   229     950.350   LA7MFA
 5. OF6A         1.701   4.064   232     942.848   OH6QU
 6. SJ2W         1.797   4.237   219     927.903   SM3WMV
 7. OH2BO        1.658   3.943   229     902.947   OH2PM
 8. SE5E         1.657   3.906   209     816.354   SM5AJV
 9. SM5INC       1.588   3.726   207     771.282
10. OH1MA        1.516   3.573   214     764.622

11. OH8X         1.533   3.710   205     760.550   OH6KN
12. SM6CNN       1.475   3.474   194     673.956
13. SM4F         1.453   3.371   193     650.603   SM4DHF
14. SM2T         1.343   3.023   185     559.255   SM2EZT
15. SM5CEU       1.211   2.876   190     546.440
16. OY1CT        1.220   2.706   171     462.726
17. SK7AX        1.070   2.575   173     445.475   SM7SMS
18. OF3F         1.131   2.661   164     436.404   ???
19. TF3YH        1.192   2.787   155     431.985
20. OH7AA        1.300   3.024   139     420.336   OH7KD

21. 8SØW         1.113   2.544   151     384.144   SMØNJO
22. OH2XX        1.106   2.480   140     347.200
23. SK3IK        1.074   2.405   143     343.915   SM3DMP
24. SM7YEA       1.005   2.371   145     343.795
25. OH3OJ        1.072   2.431   131     318.461
26. SM5CCE         937   2.102   146     306.892
27. OZ2TF          909   2.160   134     289.440
28. SM3PZG         860   1.939   143     277.277
29. LA2MOA       1.022   2.204   125     275.500
30. OH2VB          817   1.832   138     252.816

31. 7S5Q           781   1.790   139     248.810   SM5COP
32. OH5NE          838   1.834   131     240.254
33. LA4WKA         801   1.812   122     221.064
34. OHØZ           670   1.607   130     208.910   OH1JT
35. OZ8SW          696   1.589   130     206.570
36. SM4PBT         707   1.669   114     190.266
37. SMØW           641   1.537   117     179.829   SMØWKA
38. SM6X           555   1.295   120     155.400   SM6CLU
39. SF7WT          535   1.249   117     146.133   SM7WT
40. OH3RR          557   1.245   116     144.420

41. TF4M           555   1.327   107     141.989
42. SI6A           513   1.264   110     139.040   SM6JSM
43. SM5BOQ         491   1.122   118     132.396
44. OH1BOI         501   1.115   117     130.455
45. SM5Z           507   1.127    98     110.446   SM5BFJ
46. OZ4O           432     968    90      87.120
47. SM7CQY         381     926    85      78.710
48. SM3Q           275     604    76      45.904   SM3BFH
49. SMØXG          221     487    78      37.986
50. SJ4C           174     376    49      18.424   SM4BZH

51. SM3B           133     350    41      14.350   SMØCPM
52. OH1EB          137     317    33      10.461
53. 8S5X            73     193    35       6.755   SM5HJZ
54. OZ4CF           96     225    30       6.750
55. SF6DX          100     219    26       5.694   SM6FUD
56. OH4BNP          49     116    29       3.364
57. OZ1DGQ          23      54    15         810
58. SM5LSM          21      42    10         420
59. SM6DUA          10      22     9         198


Single Op./Single TX/Multi Band - Low power
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. LA6FJA       1.396   3.310   190     628.900
 2. OH2U         1.279   2.971   200     594.200   OH6UM
 3. OH6NIO       1.186   2.637   176     464.112
 4. SM4EPR       1.010   2.330   159     370.470
 5. OH5UFO       1.027   2.336   155     362.080
 6. OH6AC          937   2.177   166     361.382   OH6CS
 7. SFØF         1.079   2.484   134     332.856   SMØPSO
 8. SC3N           919   2.031   128     259.968   EA8CN
 9. OH1ZE          824   1.870   135     252.450
10. SM5AOG         860   1.854   133     246.582

11. SM6Z           872   1.912   125     239.000   SM6BZE
12. LA3R           860   1.864   126     234.864   LA5LJA
13. LA4CQ          817   1.839   126     231.714
14. 7S2E           866   1.941   118     229.038   SM2DMU
15. SM5MX          669   1.446   123     177.858
16. OH2AP          707   1.550   112     173.600   OH2RL
17. LA8OM          709   1.490   113     168.370
18. SM5BAX         658   1.431   115     164.565
19. SMØBSB         690   1.490   109     162.410
20. SM6NET         708   1.528    97     148.216

21. OH8MBN         606   1.327   105     139.335
22. SA3C           613   1.338    98     131.124   SM3CZS
23. OH7QR          513   1.144   104     118.976
24. SM6CRM         509   1.150   103     118.450
25. SM7EH          516   1.088    93     101.184
26. TF3KX          439     971   100      97.100
27. SJØWPX         468   1.006    91      91.546   SMØOGQ
28. SM6BSK         452     973    91      88.543
29. LA9DK          471   1.012    86      87.032
30. SM6CMU         390     905    88      79.640

31. LA5MDA         384     836    81      67.716
32. OH6LHB         439     971    65      63.115
33. LA6DW          325     719    76      54.644
34. SA1A           320     690    76      52.440   SM1TDE
35. SM7BVO         309     685    76      52.060
36. SM7LZQ/6       264     568    80      45.440
37. LA7JKA         243     526    77      40.502
38. SM6B           321     792    49      38.808   SM6AGR
39. OH6LEZ         276     588    65      38.220
40. SM6W           268     586    63      36.918   SM6CPY

41. SM5CSS         181     406    75      30.450
42. OZ5WQ          240     553    55      30.415
43. OH6NG          196     412    65      26.780
44. OZ6TL          187     392    58      22.736
45. LA6CF          161     348    65      22.620
46. SM3AF          156     357    55      19.635
47. SM6AOU         181     397    49      19.453
48. SM6IQD         161     351    49      17.199
49. OZ4FF          136     311    47      14.617
50. OZ7YL          150     325    42      13.650

51. OH8GZN         102     222    53      11.766
52. SM3RL          154     351    27       9.477
53. LA6ZFA         100     220    31       6.820
54. OH2BPA          67     164    40       6.560
55. SM6WET          78     176    32       5.632
56. SM4CTT          67     161    21       3.381
57. SM3D            68     147    21       3.087   SM3WMU
58. SE6C            39      99    23       2.277   SM6CDN
59. SMØBXT          39      90    25       2.250
60. SM5AQI          35     100    17       1.700

61. OY4M            29      63    26       1.638
62. OH2KI           30      72    20       1.440
63. OZ5UR           31      74    17       1.258
64. 7SØW            37      95    12       1.140   SMØFWW
65. SM7BJW          28      70    13         910
66. SA6W            26      53    14         742   SM6PVB
67. SM4XFP          18      41    17         697
68. SM4/PA7MM       10      27     9         243
69. SM3RAB          12      27     8         216
70. SM5BMB          11      29     7         203

71. OH6GFI           3       7     2          14


Single Op./Single TX/Multi Band - QRP
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. SM6EQO         557   1.199   116     139.084
 2. LA3ZA          179     385    66      25.410
 3. OH3RF          134     301    45      13.545
 4. OH3KAV          63     146    23       3.358
 5. SM5EFX          67     138    24       3.312
 6. SJ6R            32      72    12         864   SM6LRR


Single Op./Single TX/Single Band/3.5 MHz
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. LN9Z           588   1.298    47      61.006   LA9HW
 2. OH9W           464   1.012    52      52.624   OH2BCI
 3. SA5N           236     503    32      16.096   SM5NBE
 4. OH2RA          184     393    29      11.397
 5. SMØHEK          78     165    23       3.795


Single Op./Single TX/Single Band/7 MHz
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. OH5Z           999   2.343    70     164.010   OH5CW
 2. OH2TA          837   1.914    72     137.808
 3. OH3UU          858   1.950    70     136.500
 4. SM7GVF         855   1.912    71     135.752
 5. OH5TS          814   1.848    70     129.360
 6. LA7AK          711   1.555    60      93.300
 7. OH6XY          599   1.274    55      70.070
 8. OH6GAW         286     640    50      32.000
 9. SFØD            23      46     7         322   SMØDSF


Single Op./Single TX/Single Band/14 MHz
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. OH8L         1.045   2.573    80     205.840   OH8LQ
 2. OH6BG        1.067   2.615    75     196.125
 3. SE6Y           346     780    52      40.560   SM6DED
 4. OH2VZ          326     744    50      37.200
 5. SMØGNS         336     773    48      37.104
 6. LA1YE          265     597    40      23.880
 7. LA1QDA         262     578    40      23.120
 8. SM7ATL          81     189    24       4.536
 9. SM2JEB          78     175    22       3.850
10. OZ4RT           19      49    11         539

11. SMØBDS          16      37    10         370
12. SM6CDG          12      28     8         224
13. OH2LNH          13      30     6         180
14. SMØNZZ          10      23     7         161
15. SM3VDX           2       5     2          10


Single Op./Single TX/Single Band/21 MHz
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. OH2KW          216     579    49      28.371


Single Op./Single TX/Single Band/28 MHz
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
 1. OH3JF           12      26     9         234


Multi Op./Single TX/Multi Band
Pl. Call           QSO   QSO-p  Mult       Score   Op. (see  below)
--- --------     -----   -----  ----   ---------   ------
 1. OH1F         1.866   4.477   251   1.123.727
 2. LN3Z         1.709   4.044   221     893.724 
 3. SLØW         1.524   3.573   211     753.903   
 4. SK3GM        1.432   3.347   189     632.583   
 5. SI9AM        1.502   3.424   181     619.744   
 6. OH6M         1.447   3.333   183     609.939   
 7. OH2BAH       1.362   3.192   188     600.096   
 8. OH2K         1.259   2.926   176     514.976   
 9. LA2AB        1.174   2.752   174     478.848   
10. OH9AR        1.017   2.309   142     327.878   

11. SKØCC          750   1.720   146     251.120   
12. OZ3RIN         815   1.905   129     245.745   
13. SK7DX          645   1.549   126     195.174   
14. OH1RX          363     787    89      70.043   
15. OH3AR          204     428    33      14.124   
16. OHØAL           50     118    17       2.006   


Multi Op./Multi TX/Multi Band MULTI-MULTI
Pl. Call           QSO   QSO-p  Mult       Score   Op. (see below)
--- --------     -----   -----  ----   ---------   ------
 1. SK3W         2.248   5.380   250   1.345.000   
 2. SK6M         2.268   5.354   237   1.268.898   
 3. SK2T         1.692   3.787   206     780.122   
 4. SK6AW        1.278   3.000   169     507.000   
 5. SK7MQ          974   2.130   121     257.730   


SWL - Single Operator/Multi Band SWL
Pl. Call           QSO   QSO-p  Mult       Score   Op.
--- --------     -----   -----  ----   ---------   ------
    Still manually processing the logs...


Station Operators (MULTI-ONE) (MULTI-MULTI)
   Call    Operators
   ------- -------------------------------------------------
    LA2AB: LA6GF, LB8IB
     LN3Z: LA6YEA, LA9GX
    OHØAL: OH2DP, OH2FS, OH2XF
     OH1F: OH1MDR, OH1MM, OH3WW
    OH1RX: OH1RX, OH2EA
   OH2BAH: OH2BAH, OH2PQ
     OH2K: OH2LNH, OH5YU
    OH3AR: OH3MC, OH3XA
     OH6M: OH6KW, OH6LBW, OH6OS, OH6TN
    OH9AR: OH2KMG, OH9RJ
   OZ3RIN: OZØTE, OZ1ETA
    SI9AM: SM3BQC, SM3CER, SM3EAE, SM3FJF, SM3NXS
    SKØCC: SMØDSF, SMØDWK, SMØEXP, SMØFDO
     SK2T: SM2LIY, SM2ODB, SM2YIZ
    SK3GM: SM3DTR, SM3PHM, SM3VAC
     SK3W: SMØEPO, SM3EVR, SM3OSM, SM3SGP, SM5IMO
    SK6AW: SM6DER, SM6GBM, SM6IQD, SM6MIS, SM6UQJ,
           SM6VAO, SM6YOU
     SK6M: SM6BGA, SM6DYK, SM6FKF, SM6MCW, SM7NDX
    SK7DX: SM7BCX, SM7GIB
    SK7MQ: SM7EQL, SM7OHB, SM7YIN
     SLØW: SMØAJU, SM5DJZ

Comments - Make a comment
The comments are owned by the poster. We are not responsible for its content.
cheap supra shoes
Posted on: 2010-07-24 10:00:39   By: Anonymous
 

Supra Chad Muska Skytop brown, Supra Chad Muska Skytop brown



Supra Chad Muska Skytop Floral, Supra Chad Muska Skytop Floral



Supra Chad Muska Skytop tiger, Supra Chad Muska Skytop tiger





[Reply ]

    Re: cheap supra shoes
    Posted on: 2010-08-30 14:11:23   By: Anonymous
     
    Step around burgers, put away chicken; to grills something that could be genuinely rapidly foodstuff, think portable charcoal bbq grill about that fish filet within the filet mignon.
    A lot of chefs forget fish whenever they take out their own charcoal barbecue grill, favoring the actual classic beef and pork. Unfortunately outdoor grills fish releases fillets which might extremely kamado grill flaky along with flavorful, a person wouldn't think twice about barbecue grill not often known the very beer batter or maybe typically the profound baking.
    Grilled fish is actually healthful - virtually fat-free outdoor barbecue grill help save a little brushing of vegetable oil to prevent it from inserting -- plus making that at real wood cedar planks can kamado grills certainly add full flavour free of improving unhealthy calories.
    Karen Adler along with Judith Fertig, the making duo by Kansas referred to as typically the kamado ceramic grill Queens, reported ample at home cooks, particularly landlocked Midwesterners, skip fish relating to grills together with are usually surprised to find out barbecue grills how very easy it is without question.
    With every, Adler plus Fertig bbq grills possess created much more when compared with 20 cookbooks, primarily on grilling in barbecue grill accessories addition to barbecuing, this includes the particular recently ceramic grills launched "Techniques with regard to Cooking charcoal bbq grill Fish" and also "Skills intended for Planking I consider the way to grilling fish is to cedar plank this," Adler kamado ceramic grill stated. Planking, or maybe making on a fabulous cedar planks of savoury solid wood which has been grill bundles soaked in water, helps to continue to keep fish succulent plus reduces the call to turn the actual fish filet over, extremely firmly sticking isn't a concern. Fish with the latest planks chefs by means of portable outdoor grill roundabout temperature. You need to soak the exact cedar in cold water for not less than one hour before putting this about typically the grill so the plank doesn't burn during cooking.
    Planking occurs in convenient pertaining to extremely thin fillets of water fish, this sort of since perch, which in turn can certainly sink while outdoor bbq grills. Whenever it's done preparing food, the fish bbq smokers is good straight out of the cedar.Aluminum foil likewise helps out lining the particular bbq grill grates and also generating packets to get fish.
    While with regard to the time to barbeque grill fish, Adler charcoal grills as well as Fertig advise a very simple "10 minutes of the inch of thickness" rule, turning over at the particular halfway point. A good salmon fillet that calculates 3/4 -inch-thick will likely barbeque smoker grill need to barbeque grill about 7 to 8 minutes, or simply bbq grill approximately 4 minutes upon each side over high, direct heat.Nearly every type of fish and also shellfish may be bbq grill smoker cooked upon the exact grilling.


    [Reply ]

cheap supra shoes
Posted on: 2010-07-26 04:42:16   By: Anonymous
 

Supra Diablo Skate Shoes, Supra Diablo Skate Shoes



Supra Indy NS Shoes, Supra Indy NS Shoes



Supra Skylow Skate Shoes, Supra Skylow Skate Shoes





[Reply ]

FSFDF
Posted on: 2010-07-28 03:29:39   By: Anonymous
 
exporters from chinaLouis Vuitton Handbags[url=http://www.louisvuittonhandbagsale.com/]LV bags[/url]LV replica handbags
Wholesalesale replica[url=http://www.louisvuittonhandbagsale.com/]louis vuitton handbags[/url]exporters from china suppliers & louis vuitton bags

[Reply ]

SFDF
Posted on: 2010-07-28 03:29:59   By: Anonymous
 
Louis Vuitton HandbagsWholesaleLV bags louis vuitton bags manufacturers directory - over 600
Imitation LV Fake suppliers & louis vuitton bags louis vuitton handbags suppliers & louis vuitton bags LV replica handbags

[Reply ]

sdvsd
Posted on: 2010-09-01 10:50:20   By: Anonymous
 
cheap watches cheap mens watchesbuy cheap watchesreplica watches Rolex Datejusts Watchescheap Rolex Datejusts Watchesreplica Rolex Datejusts WatchesRolex Sports Models Watchescheap Rolex Sports Models Watchesreplica Rolex Sports Models WatchesA Lange & Sohne Watchescheap A Lange & Sohne Watchesreplica A Lange & Sohne WatchesBreitling Watchescheap Breitling Watchesreplica Breitling WatchesBvlgari Watches cheap Bvlgari Watchesreplica Bvlgari WatchesCartier Watchescheap Cartier Watchesreplica Cartier WatchesGucci Watches cheap Gucci Watches replica Gucci Watches IWC Watches cheap IWC Watches replica IWC Watches Omega Watchescheap Omega Watchesreplica Omega Watchesdesigner handbagscheap handbagscheap designer handbagsdiscount designer handbagsreplica handbagslouis vuitton handbagscheap louis vuitton handbagsreplica louis vuitton handbagsmonogram canvasreplica monogram canvasmonogram canvas bagreplica monogram canvas bagmonogram canvas walletreplica monogram canvas walletmonogram canvas handbagsreplica monogram canvas handbagsmonogram canvas totereplica monogram canvas totemonogram canvas speedyreplica monogram canvas speedymonogram canvas neverfull pmreplica monogram canvas neverfull pmmonogram canvas neverfull mmreplica monogram canvas neverfull mmmonogram canvas tivoli pm gmreplica monogram canvas tivoli pm gmmonogram canvas speedy 35replica monogram canvas speedy 35monogram canvas speedy 30replica monogram canvas speedy 30monogram canvas speedy 25replica monogram canvas speedy 25Monogram Canvas Kalaharireplica Monogram Canvas Kalaharimonogram handbagsreplica monogram handbagsmonogram miroirmonogram miroir handbagsreplica monogram miroir handbagscheap monogram miroirreplica monogram miroircheap monogram miroir handbagsreplica monogram miroir handbagsmonogram multicolore


[Reply ]