FINLAND - OH
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.OH1F 336 584 770 171 5 1866 737 1395 1892 443 10 4477 54 63 75 54 5 251 1123727 MS
2.OH6M 311 468 603 65 0 1447 668 1075 1414 176 0 3333 39 57 58 29 0 183 609939 MS
3.OH2BAH 252 460 561 86 3 1362 542 1064 1351 228 7 3192 33 61 62 30 2 188 600096 MS
4.OH2K 188 469 530 72 0 1259 398 1049 1283 196 0 2926 28 56 61 31 0 176 514976 MS
5.OH9AR 176 282 507 51 1 1017 371 599 1205 132 2 2309 29 40 49 23 1 142 327878 MS
6.OH1RX 67 153 136 7 0 363 137 316 315 19 0 787 17 31 35 6 0 89 70043 MS
7.OH3AR 204 0 0 0 0 204 428 0 0 0 0 428 33 0 0 0 0 33 14124 MS
8.OH0AL 0 0 50 0 0 50 0 0 118 0 0 118 0 0 17 0 0 17 2006 MS
1.OH2BH 390 483 743 141 11 1768 893 1119 1817 371 24 4224 54 66 77 48 8 253 1068672 SOABHP
2.OH0E 286 574 650 174 10 1694 660 1399 1602 453 23 4137 47 58 73 50 7 235 972195 SOABHP
3.OH2PM 287 595 600 154 8 1644 635 1418 1460 405 17 3935 52 66 69 50 8 245 964075 SOABHP
4.OF6A 311 602 625 156 7 1701 680 1434 1525 409 16 4064 44 63 72 47 6 232 942848 SOABHP
5.OH2BO 331 510 712 93 12 1658 741 1178 1743 255 26 3943 51 66 70 32 10 229 902947 SOABHP
6.OH1MA 287 502 629 92 6 1516 642 1172 1510 235 14 3573 41 60 69 40 4 214 764622 SOABHP
7.OH8X 228 426 716 160 3 1533 507 1039 1735 423 6 3710 37 52 65 48 3 205 760550 SOABHP
8.OF3F 165 282 582 99 3 1131 349 640 1406 259 7 2661 29 40 60 33 2 164 436404 SOABHP
9.OH7AA 0 471 755 72 2 1300 0 1042 1774 204 4 3024 0 59 60 18 2 139 420336 SOABHP
10.OH2XX 213 375 492 26 0 1106 449 818 1140 73 0 2480 31 45 51 13 0 140 347200 SOABHP
11.OH3OJ 142 263 635 32 0 1072 295 557 1487 92 0 2431 27 39 60 5 0 131 318461 SOABHP
12.OH2VB 146 293 357 21 0 817 306 641 826 59 0 1832 27 40 57 14 0 138 252816 SOABHP
13.OH5NE 72 290 471 5 0 838 150 613 1059 12 0 1834 23 49 54 5 0 131 240254 SOABHP
14.OH0Z 21 159 383 97 10 670 48 345 928 264 22 1607 11 28 51 32 8 130 208910 SOABHP
15.OH3RR 125 150 233 43 6 557 256 323 543 110 13 1245 22 31 35 22 6 116 144420 SOABHP
16.OH1BOI 65 190 224 22 0 501 134 407 517 57 0 1115 20 36 46 15 0 117 130455 SOABHP
17.OH1EB 0 0 136 1 0 137 0 0 314 3 0 317 0 0 32 1 0 33 10461 SOABHP
18.OH4BNP 0 6 35 8 0 49 0 13 80 23 0 116 0 6 18 5 0 29 3364 SOABHP
1.OH2U 231 425 519 99 5 1279 492 971 1229 267 12 2971 39 60 62 35 4 200 594200 SOABLP
2.OH6NIO 215 400 497 74 0 1186 455 856 1134 192 0 2637 36 54 56 30 0 176 464112 SOABLP
3.OH5UFO 197 233 539 58 0 1027 414 512 1255 155 0 2336 33 39 55 28 0 155 362080 SOABLP
4.OH6AC 150 237 450 97 3 937 320 516 1066 268 7 2177 29 44 58 32 3 166 361382 SOABLP
5.OH1ZE 194 114 488 28 0 824 406 250 1148 66 0 1870 31 31 54 19 0 135 252450 SOABLP
6.OH2AP 97 309 289 11 1 707 207 672 637 31 3 1550 18 42 43 8 1 112 173600 SOABLP
7.OH8MBN 90 112 391 13 0 606 190 239 863 35 0 1327 20 28 46 11 0 105 139335 SOABLP
8.OH7QR 56 45 373 39 0 513 115 92 831 106 0 1144 18 16 51 19 0 104 118976 SOABLP
9.OH6LHB 0 160 279 0 0 439 0 337 634 0 0 971 0 27 38 0 0 65 63115 SOABLP
10.OH6LEZ 99 158 0 19 0 276 204 331 0 53 0 588 19 33 0 13 0 65 38220 SOABLP
11.OH6NG 35 107 42 12 0 196 70 218 93 31 0 412 12 28 17 8 0 65 26780 SOABLP
12.OH8GZN 14 36 48 4 0 102 28 76 107 11 0 222 8 19 22 4 0 53 11766 SOABLP
13.OH2BPA 0 15 48 4 0 67 0 32 121 11 0 164 0 12 25 3 0 40 6560 SOABLP
14.OH2KI 4 2 24 0 0 30 8 5 59 0 0 72 3 2 15 0 0 20 1440 SOABLP
15.OH6GFI 0 0 2 1 0 3 0 0 4 3 0 7 0 0 1 1 0 2 14 SOABLP
1.OH3RF 0 39 80 15 0 134 0 84 175 42 0 301 0 14 22 9 0 45 13545 SOABQRP
2.OH3KAV 0 2 61 0 0 63 0 5 141 0 0 146 0 2 21 0 0 23 3358 SOABQRP
1.OH9W 464 0 0 0 0 464 1012 0 0 0 0 1012 52 0 0 0 0 52 52624 SO80M
2.OH2RA 184 0 0 0 0 184 393 0 0 0 0 393 29 0 0 0 0 29 11397 SO80M
1.OH5Z 0 999 0 0 0 999 0 2343 0 0 0 2343 0 70 0 0 0 70 164010 SO40M
2.OH2TA 0 837 0 0 0 837 0 1914 0 0 0 1914 0 72 0 0 0 72 137808 SO40M
3.OH3UU 0 858 0 0 0 858 0 1950 0 0 0 1950 0 70 0 0 0 70 136500 SO40M
4.OH5TS 0 814 0 0 0 814 0 1848 0 0 0 1848 0 70 0 0 0 70 129360 SO40M
5.OH6XY 0 599 0 0 0 599 0 1274 0 0 0 1274 0 55 0 0 0 55 70070 SO40M
6.OH6GAW 0 286 0 0 0 286 0 640 0 0 0 640 0 50 0 0 0 50 32000 SO40M
1.OH8L 0 0 1045 0 0 1045 0 0 2573 0 0 2573 0 0 80 0 0 80 205840 SO20M
2.OH6BG 0 0 1067 0 0 1067 0 0 2615 0 0 2615 0 0 75 0 0 75 196125 SO20M
3.OH2VZ 0 0 326 0 0 326 0 0 744 0 0 744 0 0 50 0 0 50 37200 SO20M
4.OH2LNH 0 0 13 0 0 13 0 0 30 0 0 30 0 0 6 0 0 6 180 SO20M
1.OH2KW 0 0 0 216 0 216 0 0 0 579 0 579 0 0 0 49 0 49 28371 SO15M
1.OH3JF 0 0 0 0 12 12 0 0 0 0 26 26 0 0 0 0 9 9 234 SO10M
Checklogs
OH3XZ
SWEDEN - SM
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.SK3W 472 793 789 194 0 2248 1052 1836 1987 505 0 5380 50 71 75 54 0 250 1345000 MM
2.SK6M 499 934 688 143 4 2268 1126 2124 1720 376 8 5354 48 71 68 46 4 237 1268898 MM
3.SK2T 352 526 650 163 1 1692 738 1134 1490 423 2 3787 41 56 62 46 1 206 780122 MM
4.SK6AW 186 402 588 102 0 1278 392 831 1498 279 0 3000 30 44 56 39 0 169 507000 MM
5.SK7MQ 137 621 207 9 0 974 277 1336 490 27 0 2130 24 57 37 3 0 121 257730 MM
1.SL0W 365 480 546 130 3 1524 801 1075 1338 352 7 3573 46 58 62 42 3 211 753903 MS
2.SK3GM 227 440 681 81 3 1432 498 973 1668 202 6 3347 36 54 60 37 2 189 632583 MS
3.SI9AM 255 503 703 41 0 1502 546 1098 1677 103 0 3424 36 55 63 27 0 181 619744 MS
4.SK0CC 111 292 279 68 0 750 231 632 667 190 0 1720 26 44 48 28 0 146 251120 MS
5.SK7DX 85 170 370 20 0 645 185 373 940 51 0 1549 24 37 51 14 0 126 195174 MS
1.SJ2W 248 548 854 143 4 1797 531 1298 2030 370 8 4237 38 61 70 46 4 219 927903 SOABHP
2.SE5E 325 548 684 99 1 1657 716 1238 1689 261 2 3906 38 61 70 39 1 209 816354 SOABHP
3.SM5INC 351 530 632 75 0 1588 786 1194 1543 203 0 3726 45 61 64 37 0 207 771282 SOABHP
4.SM6CNN 329 438 627 81 0 1475 732 981 1553 208 0 3474 39 51 69 35 0 194 673956 SOABHP
5.SM4F 274 562 549 68 0 1453 588 1266 1341 176 0 3371 40 60 64 29 0 193 650603 SOABHP
6.SM2T 251 411 603 78 0 1343 536 912 1369 206 0 3023 37 55 60 33 0 185 559255 SOABHP
7.SM5CEU 352 377 410 71 1 1211 808 852 1040 174 2 2876 46 53 52 38 1 190 546440 SOABHP
8.SK7AX 268 329 399 74 0 1070 588 772 1019 196 0 2575 35 51 52 35 0 173 445475 SOABHP
9.8S0W 196 451 455 11 0 1113 417 978 1118 31 0 2544 34 53 55 9 0 151 384144 SOABHP
10.SK3IK 210 237 603 24 0 1074 446 518 1387 54 0 2405 32 37 57 17 0 143 343915 SOABHP
11.SM7YEA 200 380 412 13 0 1005 419 858 1057 37 0 2371 33 53 51 8 0 145 343795 SOABHP
12.SM5CCE 139 394 382 22 0 937 286 855 901 60 0 2102 28 48 55 15 0 146 306892 SOABHP
13.SM3PZG 176 261 386 37 0 860 365 565 912 97 0 1939 28 42 52 21 0 143 277277 SOABHP
14.7S5Q 128 297 325 31 0 781 267 619 825 79 0 1790 29 40 48 22 0 139 248810 SOABHP
15.SM4PBT 5 277 412 13 0 707 10 608 1015 36 0 1669 3 47 53 11 0 114 190266 SOABHP
16.SM0W 0 254 311 74 2 641 0 572 770 191 4 1537 0 43 40 32 2 117 179829 SOABHP
17.SM6X 152 244 143 16 0 555 323 555 373 44 0 1295 30 46 32 12 0 120 155400 SOABHP
18.SF7WT 121 99 294 21 0 535 250 206 736 57 0 1249 28 27 46 16 0 117 146133 SOABHP
19.SI6A 36 86 343 48 0 513 73 177 878 136 0 1264 14 27 48 21 0 110 139040 SOABHP
20.SM5BOQ 52 159 252 28 0 491 109 337 596 80 0 1122 20 31 51 16 0 118 132396 SOABHP
21.SM5Z 161 103 242 1 0 507 337 207 580 3 0 1127 30 25 42 1 0 98 110446 SOABHP
22.SM7CQY 0 62 255 64 0 381 0 130 617 179 0 926 0 21 39 25 0 85 78710 SOABHP
23.SM3Q 28 65 172 10 0 275 57 132 389 26 0 604 10 22 35 9 0 76 45904 SOABHP
24.SM0XG 45 119 51 6 0 221 94 252 126 15 0 487 20 30 22 6 0 78 37986 SOABHP
25.SJ4C 91 14 69 0 0 174 191 28 157 0 0 376 23 7 19 0 0 49 18424 SOABHP
26.SM3B 0 9 112 12 0 133 0 21 294 35 0 350 0 8 25 8 0 41 14350 SOABHP
27.8S5X 0 18 36 16 3 73 0 36 103 46 8 193 0 10 15 8 2 35 6755 SOABHP
28.SF6DX 1 0 98 1 0 100 2 0 214 3 0 219 1 0 24 1 0 26 5694 SOABHP
29.SM5LSM 17 0 4 0 0 21 34 0 8 0 0 42 8 0 2 0 0 10 420 SOABHP
30.SM6DUA 0 2 8 0 0 10 0 4 18 0 0 22 0 2 7 0 0 9 198 SOABHP
1.SM4EPR 189 330 442 49 0 1010 401 706 1095 128 0 2330 33 42 58 26 0 159 370470 SOABLP
2.SF0F 245 446 364 24 0 1079 512 973 930 69 0 2484 28 46 53 7 0 134 332856 SOABLP
3.SC3N 155 323 408 32 1 919 322 671 946 90 2 2031 24 40 46 17 1 128 259968 SOABLP
4.SM5AOG 159 331 358 12 0 860 323 692 812 27 0 1854 29 45 49 10 0 133 246582 SOABLP
5.SM6Z 225 329 297 21 0 872 465 685 705 57 0 1912 29 43 38 15 0 125 239000 SOABLP
6.7S2E 124 222 512 8 0 866 257 481 1185 18 0 1941 23 36 51 8 0 118 229038 SOABLP
7.SM5MX 254 215 176 24 0 669 529 452 401 64 0 1446 32 35 38 18 0 123 177858 SOABLP
8.SM5BAX 123 338 186 11 0 658 247 748 403 33 0 1431 23 48 38 6 0 115 164565 SOABLP
9.SM0BSB 168 217 301 4 0 690 348 451 679 12 0 1490 26 34 46 3 0 109 162410 SOABLP
10.SM6NET 169 306 231 2 0 708 346 633 543 6 0 1528 27 36 32 2 0 97 148216 SOABLP
11.SA3C 41 204 361 7 0 613 86 427 804 21 0 1338 11 39 42 6 0 98 131124 SOABLP
12.SM6CRM 99 140 257 13 0 509 203 294 615 38 0 1150 23 25 45 10 0 103 118450 SOABLP
13.SM7EH 104 318 92 2 0 516 213 660 209 6 0 1088 23 46 22 2 0 93 101184 SOABLP
14.SJ0WPX 72 63 320 13 0 468 144 130 700 32 0 1006 16 23 43 9 0 91 91546 SOABLP
15.SM6BSK 50 233 164 5 0 452 104 480 376 13 0 973 19 35 32 5 0 91 88543 SOABLP
16.SM6CMU 97 67 213 13 0 390 198 144 525 38 0 905 22 23 34 9 0 88 79640 SOABLP
17.SA1A 69 163 83 5 0 320 139 339 197 15 0 690 20 29 23 4 0 76 52440 SOABLP
18.SM7BVO 52 126 119 12 0 309 105 255 289 36 0 685 18 28 24 6 0 76 52060 SOABLP
19.SM7LZQ/6 41 77 136 10 0 264 83 160 297 28 0 568 15 29 27 9 0 80 45440 SOABLP
20.SM6B 0 0 315 6 0 321 0 0 776 16 0 792 0 0 44 5 0 49 38808 SOABLP
21.SM6W 134 0 126 8 0 268 282 0 283 21 0 586 28 0 27 8 0 63 36918 SOABLP
22.SM5CSS 59 60 50 12 0 181 119 130 125 32 0 406 19 24 22 10 0 75 30450 SOABLP
23.SM3AF 20 22 114 0 0 156 40 47 270 0 0 357 10 15 30 0 0 55 19635 SOABLP
24.SM6AOU 0 80 101 0 0 181 0 169 228 0 0 397 0 28 21 0 0 49 19453 SOABLP
25.SM6IQD 55 25 79 2 0 161 113 51 181 6 0 351 16 13 18 2 0 49 17199 SOABLP
26.SM3RL 0 0 154 0 0 154 0 0 351 0 0 351 0 0 27 0 0 27 9477 SOABLP
27.SM6WET 50 0 20 8 0 78 100 0 56 20 0 176 17 0 8 7 0 32 5632 SOABLP
28.SM4CTT 0 0 64 3 0 67 0 0 152 9 0 161 0 0 18 3 0 21 3381 SOABLP
29.SM3D 0 0 67 1 0 68 0 0 144 3 0 147 0 0 20 1 0 21 3087 SOABLP
30.SE6C 0 2 22 15 0 39 0 4 51 44 0 99 0 2 11 10 0 23 2277 SOABLP
31.SM0BXT 0 11 23 5 0 39 0 23 55 12 0 90 0 8 12 5 0 25 2250 SOABLP
32.SM5AQI 0 2 21 12 0 35 0 5 61 34 0 100 0 2 7 8 0 17 1700 SOABLP
33.7S0W 0 0 37 0 0 37 0 0 95 0 0 95 0 0 12 0 0 12 1140 SOABLP
34.SM7BJW 0 2 26 0 0 28 0 5 65 0 0 70 0 2 11 0 0 13 910 SOABLP
35.SA6W 0 24 2 0 0 26 0 48 5 0 0 53 0 12 2 0 0 14 742 SOABLP
36.SM4XFP 0 11 5 2 0 18 0 22 13 6 0 41 0 10 5 2 0 17 697 SOABLP
37.SM4/PA7MM 0 0 8 2 0 10 0 0 22 5 0 27 0 0 7 2 0 9 243 SOABLP
38.SM3RAB 0 0 11 1 0 12 0 0 24 3 0 27 0 0 7 1 0 8 216 SOABLP
39.SM5BMB 0 0 8 3 0 11 0 0 20 9 0 29 0 0 5 2 0 7 203 SOABLP
1.SM6EQO 141 188 199 29 0 557 284 388 450 77 0 1199 26 35 36 19 0 116 139084 SOABQRP
2.SM5EFX 50 2 15 0 0 67 100 4 34 0 0 138 12 2 10 0 0 24 3312 SOABQRP
3.SJ6R 0 0 32 0 0 32 0 0 72 0 0 72 0 0 12 0 0 12 864 SOABQRP
1.SA5N 236 0 0 0 0 236 503 0 0 0 0 503 32 0 0 0 0 32 16096 SO80M
2.SM0HEK 78 0 0 0 0 78 165 0 0 0 0 165 23 0 0 0 0 23 3795 SO80M
1.SM7GVF 0 855 0 0 0 855 0 1912 0 0 0 1912 0 71 0 0 0 71 135752 SO40M
2.SF0D 0 23 0 0 0 23 0 46 0 0 0 46 0 7 0 0 0 7 322 SO40M
1.SE6Y 0 0 346 0 0 346 0 0 780 0 0 780 0 0 52 0 0 52 40560 SO20M
2.SM0GNS 0 0 336 0 0 336 0 0 773 0 0 773 0 0 48 0 0 48 37104 SO20M
3.SM7ATL 0 0 81 0 0 81 0 0 189 0 0 189 0 0 24 0 0 24 4536 SO20M
4.SM2JEB 0 0 78 0 0 78 0 0 175 0 0 175 0 0 22 0 0 22 3850 SO20M
5.SM0BDS 0 0 16 0 0 16 0 0 37 0 0 37 0 0 10 0 0 10 370 SO20M
6.SM6CDG 0 0 12 0 0 12 0 0 28 0 0 28 0 0 8 0 0 8 224 SO20M
7.SM0NZZ 0 0 10 0 0 10 0 0 23 0 0 23 0 0 7 0 0 7 161 SO20M
8.SM3VDX 0 0 2 0 0 2 0 0 5 0 0 5 0 0 2 0 0 2 10 SO20M
Checklogs
DENMARK - OZ
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.OZ3RIN 95 377 336 7 0 815 195 850 840 20 0 1905 27 51 45 6 0 129 245745 MS
1.OZ2TF 96 358 444 11 0 909 201 813 1113 33 0 2160 24 50 53 7 0 134 289440 SOABHP
2.OZ8SW 106 239 302 49 0 696 213 498 737 141 0 1589 24 42 47 17 0 130 206570 SOABHP
3.OZ4O 0 155 251 24 2 432 0 311 592 61 4 968 0 30 40 19 1 90 87120 SOABHP
4.OZ4CF 0 39 49 8 0 96 0 78 123 24 0 225 0 15 13 2 0 30 6750 SOABHP
5.OZ1DGQ 0 2 13 8 0 23 0 4 28 22 0 54 0 2 7 6 0 15 810 SOABHP
1.OZ5WQ 0 39 198 3 0 240 0 79 465 9 0 553 0 20 33 2 0 55 30415 SOABLP
2.OZ6TL 23 154 10 0 0 187 47 321 24 0 0 392 15 35 8 0 0 58 22736 SOABLP
3.OZ4FF 0 63 59 14 0 136 0 129 141 41 0 311 0 22 20 5 0 47 14617 SOABLP
4.OZ7YL 91 5 54 0 0 150 185 11 129 0 0 325 21 5 16 0 0 42 13650 SOABLP
5.OZ5UR 0 6 25 0 0 31 0 13 61 0 0 74 0 6 11 0 0 17 1258 SOABLP
1.OZ4RT 0 0 19 0 0 19 0 0 49 0 0 49 0 0 11 0 0 11 539 SO20M
Checklogs
NORWAY - LA
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.LN3Z 401 489 699 118 2 1709 902 1111 1734 293 4 4044 43 61 68 47 2 221 893724 MS
2.LA2AB 185 440 512 37 0 1174 389 1013 1246 104 0 2752 34 56 60 24 0 174 478848 MS
1.LN8W 353 568 679 125 12 1737 798 1298 1705 325 24 4150 45 61 66 48 9 229 950350 SOABHP
2.LA2MOA 311 434 272 5 0 1022 669 923 599 13 0 2204 36 46 38 5 0 125 275500 SOABHP
3.LA4WKA 193 216 389 3 0 801 422 496 886 8 0 1812 33 38 48 3 0 122 221064 SOABHP
1.LA6FJA 289 461 564 82 0 1396 628 1046 1412 224 0 3310 35 58 62 35 0 190 628900 SOABLP
2.LA3R 192 222 426 18 2 860 391 472 951 46 4 1864 26 36 46 16 2 126 234864 SOABLP
3.LA4CQ 211 290 290 26 0 817 442 650 677 70 0 1839 29 44 38 15 0 126 231714 SOABLP
4.LA8OM 112 375 209 13 0 709 227 781 446 36 0 1490 24 46 34 9 0 113 168370 SOABLP
5.LA9DK 85 134 243 9 0 471 170 279 542 21 0 1012 21 28 30 7 0 86 87032 SOABLP
6.LA5MDA 63 112 205 4 0 384 128 232 467 9 0 836 19 27 32 3 0 81 67716 SOABLP
7.LA6DW 98 69 157 1 0 325 199 142 375 3 0 719 21 24 30 1 0 76 54644 SOABLP
8.LA7JKA 42 59 131 11 0 243 87 125 287 27 0 526 18 18 32 9 0 77 40502 SOABLP
9.LA6CF 52 73 32 4 0 161 109 156 72 11 0 348 21 27 13 4 0 65 22620 SOABLP
10.LA6ZFA 0 8 92 0 0 100 0 16 204 0 0 220 0 7 24 0 0 31 6820 SOABLP
1.LA3ZA 14 63 95 7 0 179 29 129 208 19 0 385 9 24 26 7 0 66 25410 SOABQRP
1.LN9Z 588 0 0 0 0 588 1298 0 0 0 0 1298 47 0 0 0 0 47 61006 SO80M
1.LA7AK 0 711 0 0 0 711 0 1555 0 0 0 1555 0 60 0 0 0 60 93300 SO40M
1.LA1YE 0 0 265 0 0 265 0 0 597 0 0 597 0 0 40 0 0 40 23880 SO20M
2.LA1QDA 0 0 262 0 0 262 0 0 578 0 0 578 0 0 40 0 0 40 23120 SO20M
Checklogs
LA5UJ
ICELAND - TF
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.TF3YH 71 269 716 136 0 1192 159 610 1684 334 0 2787 20 45 61 29 0 155 431985 SOABHP
2.TF4M 13 105 396 41 0 555 28 236 979 84 0 1327 9 31 51 16 0 107 141989 SOABHP
1.TF3KX 55 125 226 33 0 439 124 280 498 69 0 971 18 31 39 12 0 100 97100 SOABLP
Checklogs
EUROPE and DX
CALL 80M 40M 20M 15M 10M #QSO, 80M 40M 20M 15M 10M Points 80M 40M 20M 15M 10M Mult Points Cat
---------------------------------------------|---------------------------------|--------------------------|-------------
1.RK9QWM 54 80 99 25 0 258 162 240 99 25 0 526 24 25 31 17 0 97 51022 MM
1.SN2K 107 74 96 28 12 317 107 74 96 28 12 317 32 27 30 17 9 115 36455 MS
2.RZ9UWZ 31 69 95 39 0 234 93 207 95 39 0 434 17 24 27 14 0 82 35588 MS
3.LZ4UU 83 108 141 10 0 342 83 108 141 10 0 342 28 32 37 7 0 104 35568 MS
4.4O3B 81 63 122 17 0 283 81 63 122 17 0 283 30 25 34 12 0 101 28583 MS
5.YO5KUC 70 100 106 10 0 286 70 100 106 10 0 286 25 32 33 8 0 98 28028 MS
6.OE4C 72 85 53 1 0 211 72 85 53 1 0 211 27 28 22 1 0 78 16458 MS
7.OL1B 65 100 39 4 0 208 65 100 39 4 0 208 27 27 19 4 0 77 16016 MS
8.RD3A 6 62 86 17 0 171 6 62 86 17 0 171 6 21 32 12 0 71 12141 MS
9.RZ4HZW 0 66 77 14 0 157 0 66 77 14 0 157 0 26 31 12 0 69 10833 MS
10.J49J 0 22 66 59 0 147 0 22 66 59 0 147 0 15 27 23 0 65 9555 MS
11.W2NRA 5 30 61 0 0 96 15 90 61 0 0 166 5 18 27 0 0 50 8300 MS
12.NB1B 0 33 49 0 0 82 0 99 49 0 0 148 0 17 24 0 0 41 6068 MS
13.RK3DXZ 0 36 74 0 0 110 0 36 74 0 0 110 0 15 30 0 0 45 4950 MS
14.UA9CDJ 4 18 30 0 0 52 12 54 30 0 0 96 4 12 17 0 0 33 3168 MS
15.AB1FY 6 12 36 0 0 54 18 36 36 0 0 90 5 10 20 0 0 35 3150 MS
16.DL5ASK 0 45 21 0 0 66 0 45 21 0 0 66 0 24 12 0 0 36 2376 MS
17.W1EBI 0 19 0 0 0 19 0 57 0 0 0 57 0 16 0 0 0 16 912 MS
18.K3ZV 0 0 16 18 0 34 0 0 16 18 0 34 0 0 10 13 0 23 782 MS
1.7X0RY 47 105 145 107 0 404 141 315 145 107 0 708 23 33 38 31 0 125 88500 SOABHP
2.UA9SP 79 92 135 49 0 355 237 276 135 49 0 697 29 29 36 26 0 120 83640 SOABHP
3.ZC4LI 30 85 127 115 0 357 90 255 127 115 0 587 15 27 38 34 0 114 66918 SOABHP
4.4L8A 58 79 111 40 0 288 174 237 111 40 0 562 24 29 34 25 0 112 62944 SOABHP
5.S57DX 106 125 136 29 4 400 106 125 136 29 4 400 33 35 35 18 4 125 50000 SOABHP
6.UT5UDX 101 124 127 31 10 393 101 124 127 31 10 393 30 34 37 18 8 127 49911 SOABHP
7.RT3T 104 116 138 30 4 392 104 116 138 30 4 392 30 33 37 17 4 121 47432 SOABHP
8.K3ZO 22 82 127 41 0 272 66 246 127 41 0 480 13 27 37 21 0 98 47040 SOABHP
9.RD4WA 89 110 144 36 13 392 89 110 144 36 13 392 28 33 35 15 8 119 46648 SOABHP
10.PY2ZXU 23 84 79 63 0 249 69 252 79 63 0 463 15 28 28 24 0 95 43985 SOABHP
11.EW8EW 102 109 113 30 10 364 102 109 113 30 10 364 29 32 34 17 7 119 43316 SOABHP
12.W3BP 19 77 121 47 0 264 57 231 121 47 0 456 13 29 36 16 0 94 42864 SOABHP
13.UY0ZG 89 108 141 26 0 364 89 108 141 26 0 364 30 33 36 14 0 113 41132 SOABHP
14.YL7X 106 107 90 29 1 333 106 107 90 29 1 333 31 34 32 17 1 115 38295 SOABHP
15.UA9AOL 30 77 121 8 0 236 90 231 121 8 0 450 17 27 34 7 0 85 38250 SOABHP
16.UA3QDX 83 118 127 17 0 345 83 118 127 17 0 345 29 33 34 12 0 108 37260 SOABHP
17.HA8GY 88 108 104 29 0 329 88 108 104 29 0 329 26 32 37 18 0 113 37177 SOABHP
18.UA4LU 88 115 129 13 1 346 88 115 129 13 1 346 30 33 35 8 1 107 37022 SOABHP
19.UN9L 47 58 95 12 0 212 141 174 95 12 0 422 19 24 32 9 0 84 35448 SOABHP
20.RL9AA 41 73 102 4 0 220 123 219 102 4 0 448 20 26 29 4 0 79 35392 SOABHP
21.DL1AXC 95 96 90 26 5 312 95 96 90 26 5 312 31 32 30 14 5 112 34944 SOABHP
22.JA6GCE 23 69 91 37 0 220 69 207 91 37 0 404 13 22 31 16 0 82 33128 SOABHP
23.K4EA 18 60 92 36 0 206 54 180 92 36 0 362 15 27 31 18 0 91 32942 SOABHP
24.HA0LP 90 102 104 10 2 308 90 102 104 10 2 308 28 33 33 9 2 105 32340 SOABHP
25.RA3CW 104 106 79 16 0 305 104 106 79 16 0 305 32 29 32 13 0 106 32330 SOABHP
26.EX2A 32 69 65 30 0 196 96 207 65 30 0 398 17 26 25 13 0 81 32238 SOABHP
27.4K9W 16 62 55 58 0 191 48 186 55 58 0 347 10 29 25 25 0 89 -30883 SOABHP
28.LY3BB 101 102 74 15 0 292 101 102 74 15 0 292 32 30 30 10 0 102 29784 SOABHP
29.HA3OD 86 104 118 4 0 312 86 104 118 4 0 312 25 32 33 4 0 94 29328 SOABHP
30.OK2PDT 83 113 83 19 0 298 83 113 83 19 0 298 22 33 29 14 0 98 29204 SOABHP
31.UR7QC 69 90 123 10 0 292 69 90 123 10 0 292 25 30 33 7 0 95 27740 SOABHP
32.DR6X 68 86 85 17 1 257 68 86 85 17 1 257 30 31 31 14 1 107 27499 SOABHP
33.RA1AGL 86 81 66 27 5 265 86 81 66 27 5 265 28 28 27 15 4 102 27030 SOABHP
34.9A3GI 48 103 117 12 0 280 48 103 117 12 0 280 25 30 32 9 0 96 26880 SOABHP
35.SP2LNW 101 83 49 15 0 248 101 83 49 15 0 248 33 32 27 12 0 104 25792 SOABHP
36.HG4I 54 68 105 29 0 256 54 68 105 29 0 256 24 27 32 16 0 99 25344 SOABHP
37.UA4NCI 70 72 98 24 0 264 70 72 98 24 0 264 27 27 32 9 0 95 25080 SOABHP
38.W1FJ 33 47 79 1 0 160 99 141 79 1 0 320 24 20 31 1 0 76 24320 SOABHP
39.N4BP 14 39 85 47 0 185 42 117 85 47 0 291 11 22 28 21 0 82 23862 SOABHP
40.DL2OM 61 100 73 25 0 259 61 100 73 25 0 259 22 30 25 14 0 91 23569 SOABHP
